Department of Administrative Services
Current Contracts
TO SEARCH THIS PAGE PRESS: CONTROL F
An " * " in the "Description" field means there is more information at the beginning of that category.
To see the
text of a contract click on the contract number. If you need further
information, send the purchasing agent an e-mail by clicking on their name. (In order to
view, navigate, download or print the contracts you will need the free Acrobat
Reader software installed on and configured for your computer. You can download
the software from 
To View a List of Contracts in each Category, Click on the Category Name.
| 035, 905 AIRCRAFT & AIRPORT, EQUIPMENT, PARTS & SUPPLIES, SERVICES |
| Description | Vendor | Contract # | Authorized Users |
Purchasing Agent | Expiration/ Renewal Date |
| ORTHO IMAGERY (FOUR BAND) FOR IOWA COUNTIES | AERIAL SERVICES INC | 3554-09 | State Agencies | Jeanette Chupp | 12/31/10 |
| CHARTER AVIATION SERVICES | ELLIOTT AVIATION FLIGHT | 3561-09 | State Agencies & Political Subdivision | Ryan Roovaart | 01/15/10 |
| 037 AMUSEMENT, DECORATIONS, ENTERTAINMENT, PROMOTIONAL, TOYS |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| PROMOTIONAL SOUVENIER | PRIMARY SOURCE INC | TSB0009-09 | State Agencies & Political Subdivisions | Sharon Downey | 12/31/09 |
| PROMOTIONAL SOUVENIER ADVERTISING | RED BARN PROMOTIONS | TSB3609-09 | State Agencies & Political Subdivisions | Sharon Downey | 06/30/10 |
| PROMOTIONAL SOUVENIER ADVERTISING | JINNIE NAN STOLL | TSB3631-10 | State Agencies & Political Subdivisions | Sharon Downey | 07/31/10 |
| 040, 325, 675, 825, 875, 885 ANIMAL - VACCINE, FISH - FOOD, TOXICANTS, TAGS FOR WILDLIFE, VETERINARY EQUIPMENT & SUPPLIES |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| FATHEAD MINNOWS | OSWALD FISHERIES INC | 3071-09 | State Agency 542 | Sharon Downey | 03/31/10 |
| FISH FOOD FOR DNR | NELSON & SONS | 0961-09 | State Agency 542 | Sharon Downey | 01/31/10 |
| FORMALDEHYDE PARASITE | WESTERN CHEMICAL INC | 2592-09 | State Agency 542 | Sharon Downey | 01/31/10 |
| OXYGEN, LIQUID FOR TROUT CULTURES | AIRGAS NORTH | CT2551X | State Agency 542 | Dave Kaili | 12/31/09 |
| ROTENONE FISH TOXICANT | PRENTISS INC | 3117-10 | State Agency 542 | Sharon Downey | 09/30/10 |
| ROTENONE FISH TOXICANT | TIFA INTERNATIONAL LLC | 3731-10 | State Agency 542 | Sharon Downey | 09/30/10 |
| TAGS FOR WILDLIFE | HASCO INTERNATIONAL INC | 3129-09 | State Agencies | Sharon Downey | 10/31/10 |
| TAGS FOR WILDLIFE | NORTHWEST MARINE TECH | CT0810MV01 | State Agency 542 | Sharon Downey | 01/31/10 |
| TAGS FOR WILDLIFE | INTERNATIONAL IDENTIFICATION | CT0810MV02 | State Agency 542 | Sharon Downey | 01/31/10 |
| VACCINE, FOR CALVES | WYETH | 2180-09 | State Agency 009 | Sharon Downey | 12/31/09 |
| 045 APPLIANCES |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| APPLIANCES, HOUSEHOLD | SEARS ROEBUCK | 2576-09 | State Agencies & Political Subdivisions | Nola Penland | 10/31/10 |
| APPLIANCES, GLENWOOD | SEARS ROEBUCK | CT2570AA | State Agency 411 | Nola Penland | 07/31/10 |
| APPLIANCES, GLENWOOD | OMALLEY'S | CT2570A | State Agency 411 | Nola Penland | 07/31/10 |
| 906, 912, 913 ARCHITECTURAL & ENGINEERING SERVICES, CONSTRUCTION |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | SHIVE-HATTERY INC | CT3059MV1OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | HEERY INTERNATIONAL INC | CT3059MV2OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | BROOKS BORG SKILES ARCH | CT3059MV3OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | MISSMAN STANLEY & ASSOC | CT3059MV4OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | ARCHITECTS SCHIPPER KAST | CT3059MV5OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | HOWARD R GREEN | CT3059MV6OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | SCHEMMER ASSOCIATES, THE | CT3059MV7OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | BROWN ENGINEERING CO | CT3059MV8OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | GENESIS ARCHITECTURAL | CT3059MV9OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| ARCHITECTURAL & ENGINEERING SERVICES STATEWIDE AS NEEDED | AMEC E&C SERVICES INC | CT3059MV10OF10 | State Agencies & Political Subdivisions | Randall Stapp | 12/31/09 |
| NATURAL GAS PROCUREMENT SERVICES | CONSTELLATION NEW ENERGY | VI125200INTERSTATE01 | State Agencies | Ryan Roovaart | 03/31/12 |
| MATERIALS TESTING | TETRA TECH INC | 3562-09 | State Agencies & Political Subdivisions | Ryan Roovaart | 01/25/10 |
| MATERIALS TESTING | TEAM SERVICES | 3563-09 | State Agencies & Political Subdivisions | Ryan Roovaart | 01/25/10 |
| MATERIALS TESTING | CONSTRUCTION MATERIALS (CMT) | 3564-09 | State Agencies | Ryan Roovaart | 01/25/10 |
| MATERIALS TESTING | ALLENDER BUTZKE ENGINEER | 3565-09 | State Agencies & Political Subdivisions | Ryan Roovaart | 01/25/10 |
| ROOFING CONSULTING | GENESIS ARCHITECTURAL | CT3023MV1OF4 | State Agencies & Political Subdivisions | Randall Stapp | 12/10/09 |
| ROOFING CONSULTING | HOWARD R GREEN CO | CT3023MV2OF4 | State Agencies & Political Subdivisions | Randall Stapp | 12/10/09 |
| ROOFING CONSULTING | KEFFER/OVERTON ASSOC INC | CT3023MV3OF4 | State Agencies & Political Subdivisions | Randall Stapp | 12/10/09 |
| ROOFING CONSULTING | SHIVE-HATTERY INC | CT3023MV4OF4 | State Agencies & Political Subdivisions | Randall Stapp | 12/10/09 |
| 232, 233 ARTS & CRAFTS, CLAY, PLASTER, MODELING MATERIALS, GREENWARE, GLAZES & STAINS, LEATHERCRAFTS, YARNS |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| ART MATERIAL | DICK BLICK CO | 3501-09 | State Agencies | Pamela Dickey | 10/31/10 |
| ARTS & CRAFTS | NASCO | 3505-09 | State Agencies | Pamela Dickey | 10/31/10 |
| CLAY, PLASTER, MODELING MATERIALS | SCHOOL SPECIALTY | 3506-09 | State Agencies | Pamela Dickey | 10/31/10 |
| FRAMING, ART OBJECTS, PICTURES WALL DECOR | KINGDOM ENTERPRISES I | TSB3218-08 | State Agencies | Sharon Downey | 02/28/10 |
| GREENWEAR | ART CRAFT STUDIO INC | 3500-09 | State Agencies | Pamela Dickey | 10/31/10 |
| GREENWEAR, GLAZES & STAINS | SCOTLIN INC | 3507-09 | State Agencies | Pamela Dickey | 10/31/10 |
| LEATHER CRAFTS | LEATHER FACTORY THE | 3504-09 | State Agencies | Pamela Dickey | 10/31/10 |
| LEATHER GOODS | SOUTHERN LEATHER | 3037-08 | State Agencies | Sharon Downey | 05/31/10 |
| LIBRARY, ARTS & CRAFTS LEARNING MATERIAL | DEMCO INC | 3502-09 | State Agencies | Pamela Dickey | 10/31/10 |
| RECREATION | S & S WORLDWIDE | 3508-09 | State Agencies | Pamela Dickey | 10/31/10 |
| YARN | SCHERING, EMMA | 3503-09 | State Agencies & Political Subdivisions | Pamela Dickey | 10/31/10 |
| 055, 060, 071, 075, 120, 255, 863, 928, 962, 998 AUTOMOTIVE, BOATS, TIRES, TRUCK WRAPPING, VEHICLES |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| AUTO PARTS | AUTOZONE STORES INC | 3629-10// RFP1009005045 |
State Agencies & Political Subdivisions | Ryan Roovaart | 06/30/10 |
| AUTO PARTS | GENUNINE PARTS CO/NAPA AUTO PARTS | 3630-10// RFP1009005045 |
State Agencies & Political Subdivisions | Ryan Roovaart | 06/30/10 |
| AUTOBODY REPAIR & PARTS | NEMMERS AUTO BODY, ALGONA | 3368-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | BENSON MOTORS, AMES | 3369-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | DEWEY FORD, ANKENY | 3370-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | MIKE CAMPBELL'S BODY, BURLINGTON | 3371-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | DEERY BROTHERS CHEV INC, CARLISLE | 3549-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | CHUCK'S BODY & FRAME, CARROLL | 3372-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | K & H AUTO BODY, CEDAR RAPIDS | 3614-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | CENTERVILLE BODY SHOP, CENTERVILLE | 3374-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | CHEROKEE COLLISION CENTER, CHEROKEE | 3411-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | KAHLER COLLISION CENTER, CORALVILLE | 3375-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | COUNCIL BLUFFS COLLISION, COUNCIL BLUFFS | 3376-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | F & M BODY SHOP, CRESTON | 3377-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | JOHNSON MOTOR CO, DENISON | 3378-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | STIVERS LINCOLN-MERCURY, DES MOINES | 3379-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | PETERS, CRAIG/TMC, DES MOINES | 3410-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | DEWITT AUTO BODY, DEWITT | 3380-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | ANDERSON WEBER INC, DUBUQUE | 3413-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | DON'S PAINT & BODY, ELDORA | 3381-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | FESLER INC, FAIRFIELD | 3382-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | FORT DODGE FORD LINCOLN, FORT DODGE | 3383-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | JIM BAIER FORD-LINCOLN, FORT MADISON | 3384-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | BEST FINISH AUTOBODY INC, GLENWOOD | 3385-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | KARL'S BODY BUILDERS, GRANVILLE | 3386-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | WYMANS FORD INC, GRISWOLD | 3387-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | BROWN'S SALES & LEASING, GUTTENBERG | 3389-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | FRASER/CHUCKS BODY SHOP, HOLSTEIN | 3390-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | NOBLE FORD-MERCURY INC, INDIANOLA | 3391-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | MAYROSE BODY SHOP, LEMARS | 3392-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | CARLSON'S AUTO & ACCESSORIES BODY, MANSON | 3412-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | AMERICAN AUTO BODY SHOP, MASON CITY | 3393-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | WELTER, JOHN J, MITCHELLVILLE | 3394-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | COOP, ALAN L, MOUNT PLEASANT | 3395-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | SCHLUETTER BODY SHOP, NEW HAMPTON | 3396-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | SULLIVAN AUTO BODY INC, NEWTON | 3397-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | B & L BODY REPAIR INC, OELWEIN | 3398-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | C & H BODY REPAIR, ORANGE CITY | 3399-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | JERRY'S AUTOMOTIVE PRO COLLISION CENTER, OSKALOOSA | 3414-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | HENDERSON AUTO WORKS, OTTUMWA | 3646-10 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | LACK'S BODY & PAINT, PLEASANT HILL | 3400-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | DEL'S AUTO REPAIR INC, READLYN | 3401-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | AMERICAN COLLISION REPAIR, SIOUX CITY | 3402-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | KEN BORTH AUTO BODY, SPENCER | 3403-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | GENE'S BODY SHOP, TOLEDO | 3404-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | DICK WITHAMS CROSSROADS, WATERLOO | 3405-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | JERRY ROLING CHEV-BUICK, WAVERLY | 3406-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | STREETS COLLISION REPAIR, WILTON | 3408-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| AUTOBODY REPAIR & PARTS | WOODWARD BODY SHOP, WOODWARD | 3409-09 | State Agencies & Political Subdivisions | Pamela Dickey | 08/31/10 |
| BRAKE PADS (PERFORMANCE FRICTION) & ROTORS | HARTS AUTO SUPPLY | 3570-09 | State Agency 595 | Ryan Roovaart | 02/12/10 |
| GENERATOR MAINTENANCE AND REPAIR | CUMMINS CENTRAL POWER | 3223-08 | State Agency 005 | Randall Stapp | 03/12/10 |
| LIFTS, VEHICLES, WSCA | MOHAWK RESOURCES INC | CT3107M | State Agencies & Political Subdivisions | David Kaili | 07/31/10 |
| MERCURY OUTBOARD MOTORS | MERCURY MARINE | 2739-09 | State Agency 542 & Political Subdivisions | David Kaili | 12/31/09 |
| OEM PARTS FOR CHRYSLER, JEEP, DODGE | STEW HANSENS DODGE CITY | 3610-10 | State Agency 005 | Ryan Roovaart | 06/09/10 |
| OEM PARTS FOR FORD | ELLIOTT AUTO SUPPLY INC | 3611-10 | State Agency 005 | Ryan Roovaart | 06/09/10 |
| OEM PARTS FOR FORD | DEWEY FORD | 3612-10 | State Agency 005 | Ryan Roovaart | 06/09/10 |
| OEM PARTS FOR GENERAL MOTORS | KARL CHEVROLET INC | 3615-10 | State Agency 005 | Ryan Roovaart | 06/10/10 |
| OEM PARTS FOR GENERAL MOTORS | JOHNSTON AUTO & INDUSTRIAL | 3616-10 | State Agency 005 | Ryan Roovaart | 06/10/10 |
| TRUCK & VAN ACCESSORIES | CTW INC | 3599-09 | State Agency 005 | Ryan Roovaart | 05/05/10 |
| VAN, CUTAWAY CAB & CHASSIS | THOMAS BUS SALES OF IA | CT3097 | State Agencies & Political Subdivisions | Douglas Reed | 11/17/09 |
| VEHICLE 2010 MODEL YEAR FLEET | BOB BROWN CHEVROLET INC | 3722-10 | State Agencies & Political Subdivisions | Douglas Reed | 10/31/10 |
| VEHICLE 2010 MODEL YEAR FLEET | CHARLES GABUS FORD | 3724-10 | State Agencies & Political Subdivisions | Douglas Reed | 10/31/10 |
| VEHICLE 2010 MODEL YEAR FLEET | HARTWIG MOTORS INC | 3719-10 | State Agencies & Political Subdivisions | Douglas Reed | 09/10/10 |
VEHICLE 2010 MODEL YEAR FLEET | KARL CHEVROLET | 3725-10 | State Agencies & Political Subdivisions | Douglas Reed | 10/31/10 |
| VEHICLE 2010 MODEL YEAR FLEET | KARL CHEVROLET | 3720-10 | State Agencies & Political Subdivisions | Douglas Reed | 10/31/10 |
| VEHICLE 2010 MODEL YEAR FLEET | STEW HANSEN'S DODGE CITY | 3726-10 | State Agencies & Political Subdivisions | Douglas Reed | 10/31/10 |
| VEHICLE 2010 MODEL FLEET, LAW ENFORCEMENT | ED STIVERS FORD | 3716-10 | State Agencies & Political Subdivisions | Douglas Reed | 09/10/10 |
| VEHICLE 2010 MODEL FLEET, LAW ENFORCEMENT | KARL CHEVROLET | 3717-10 | State Agencies & Political Subdivisions | Douglas Reed | 10/31/10 |
| VEHICLE 2010 MODEL FLEET, LAW ENFORCEMENT | CHARLES GABUS FORD | 3718-10 | State Agencies & Political Subdivisions | Douglas Reed | 10/31/10 |
| 080 BADGES EMBLEMS, NAME TAGS & PLATES | |||||
| VEHICLE, VANTAGE GAS & ELECTRIC POWERED | VAN WALL EQUIPMENT | CT3024 | State Agencies | Dave Kaili | 07/31/10 |
| Description | Vendor | Contract # | Restrictions | Purchasing Agent | Expiration/ Renewal Date |
| 410, 850 BEDS & BEDDING, HOUSEHOLD LINENS, TEXTILES |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| BLANKETS, SPREADS & UNDERPADS | STANDARD TEXTILE | 3567-09 | State Agencies | Sharon Downey | 01/31/10 |
| BLANKETS, SPREADS & UNDERPADS | AMERICAN ASSOCIATES CO | 3568-09 | State Agencies | Sharon Downey | 01/31/10 |
| BLANKETS, SPREADS & UNDERPADS | TABB TEXTILE | 3569-09 | State Agencies | Sharon Downey | 01/31/10 |
| MATTRESS & BOXSPRINGS | HOMEMAKERS PLAZA INC | State Agency 412 |
09/30/10 |
||
| MATTRESS & BOXSPRINGS | REDEKER FURNITURE CO | State Agency 412 |
09/30/10 |
||
| MATTRESS & BOXSPRINGS | STANDARD TEXTILE CO INC | State Agency 412 |
09/30/10 |
| 135, 150, 330, 340, 906, 910, 912, 913 BUILDING AUTOMATION - SECURITY, DOORS - STEEL & HARDWARE, FENCING, FIRE ALARM SYSTEMS, GRAVE MARKERS & ROW MARKERS |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| BUILDING AUTOMATION PRODUCTS & SERVICE | CONTROL INSTALLATIONS OF IOWA INC | 3160-08// Building Automation Brand Name Award Grid// Core List Award Summary// RFP0207335085 |
State Agencies and Political Subdivision | Randall Stapp | 08/01/10 |
| BUILDING AUTOMATION PRODUCTS & SERVICE | SIEMENS BLDG TECH INC | 3161-08// Building Automation Brand Name Award Grid// Core List Award Summary// RFP0207335085 |
State Agencies and Political Subdivision | Randall Stapp | 01/31/10 |
| BUILDING AUTOMATION PRODUCTS & SERVICE | JOHNSON CONTROLS INC | 3162-08// Building Automation Brand Name Award Grid// Core List Award Summary// RFP0207335085 |
State Agencies and Political Subdivision | Randall Stapp | 01/31/10 |
| BUILDING AUTOMATION PRODUCTS & SERVICE | SIMPLEXGRINNELL LLP | 3163-08// Building Automation Brand Name Award Grid// Core List Award Summary// RFP0207335085 |
State Agencies and Political Subdivision | Randall Stapp | 01/31/10 |
| BUILDING AUTOMATION PRODUCTS & SERVICE | PER MAR SECURITY |
3164-08// Building Automation Brand Name Award Grid// Core List Award Summary// RFP0207335085 |
State Agencies and Political Subdivision | Randall Stapp | 01/31/10 |
| BUILDING AUTOMATION PRODUCTS & SERVICE | BAKER GROUP | 3165-08// Building Automation Brand Name Award Grid// Core List Award Summary// RFP0207335085 |
State Agencies and Political Subdivision | Randall Stapp | 01/31/10 |
| BUILDING AUTOMATION PRODUCTS & SERVICE | MIDWEST ALARM SERVICE | 3166-08// Building Automation Brand Name Award Grid// Core List Award Summary// RFP0207335085 |
State Agencies and Political Subdivision | Randall Stapp | 01/31/10 |
| DOORS | JOHNSON HARDWARE CO | 3136-09 | State Agencies & Political Subdivisions | Sharon Downey | 12/31/09 |
| DOORS, AUTOMATIC, PARTS, SERVICE & INSTALL | AUTOMATIC DOOR GROUP | 3693-10 | State Agencies | Ryan Roovaart | 08/14/10 |
| DOORS & HARDWARE, STEEL | KURTZ HARDWARE | MA317508 | State Agencies & Political Subdivisions | Ryan Roovaart | 01/31/10 |
| DOORS & HARDWARE, STEEL | DOORS INC | MA317608 | State Agencies & Political Subdivisions | Ryan Roovaart | 01/31/10 |
| DOORS & HARDWARE, STEEL | LIBERTY DOORS | MA317708 | State Agencies & Political Subdivisions | Ryan Roovaart | 01/31/10 |
| DOORS & HARDWARE, STEEL | ACCREDITED LOCK CO | MA317908 | State Agencies & Political Subdivisions | Ryan Roovaart | 01/31/10 |
| FENCING | HESCO BATION USA LLC | 3596-09 | State Agencies & Political Subdivisions | David Kaili | 03/31/11 |
| FIRE SYSTEMS INSPECTIONS & TESTING, GLENWOOD | PER MAR SECURITY | 3579-09 | State Agency 411 | Ryan Roovaart | 03/04/10 |
| LOCKS, LOCKING SUPPLIESS | INDEPENDENT HARDWARE INC | MA2260MV1OF2 | State Agencies | Randy Stapp | 12/31/09 |
| LOCKS, MEDECO | STRAUSS ACQUISTION CORP | 3216-08 | State Agencies | Randy Stapp | 03/01/10 |
| SECURITY MGMT SYSTEM, BUILDING ACCESS | CONTROL INSTALLATIONS OF IOWA INC | CT2902 | State Agencies & Political Subdivisions | Ashley Super | 10/31/10 |
| 515, 910, 914, 961, 968, 988 BUILDING SERVICES, ASBESTOS ABATEMENT, CARPET CLEANING, CONSTRUCTION, ELEVATORS, HVAC, LAWN, PEST CONTROL, SNOW REMOVAL, WINDOW WASHING, WASTE REFUSE |
Description |
Vendor |
Contract # |
Authorized Users |
Purchasing Agent |
Expiration/ Renewal Date |
| ABATEMENT (ASBESTOS) SERVICES | ADVANCED ENVIRONMENTAL | 2973-08 | State Agencies | Randall Stapp | 04/01/10 |
| ABATEMENT (ASBESTOS) REMEDIATION SERVICES | IOWA-ILLINOIS TAYLOR INS | 3583 | State Agencies | Randall Stapp | 04/01/10 |
| ELEVATOR MAINTENANCE, PUBLIC SAFETY | SCHINDLER ELEVATOR CO | 2691-09 | State Agency 595 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, MOUNT PLEASANT | SCHUMACHER ELEVATOR | 2628-09 | State Agency 410 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, GLENWOOD | SCHINDLER ELEVATOR | 2692-09 | State Agency 411 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, TERRACE HILL | KONE INC | 3618-09 | State Agency 350 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, IPERS | KONE INC | 3619-09 | State Agency 553 | Nola Penland |
05/31/14 |
| ELEVATOR MAINTENANCE, IOWA LOTTERY | SCHUMACHER ELEVATOR | 3620-09 | State Agency 627 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, ANAMOSA | SCHINDLER ELEVATOR | 3621-09 | State Agency 243 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, NEWTON | SCHINDLER ELEVATOR | 3622-09 | State Agency 245 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, MITCHELLVILLE | O'KEEFER ELEVATOR | 3623-09 | State Agency 249 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, ILEA | KONE INC | 3624-09 | State Agency 467 | Nola Penland |
05/31/14 |
| ELEVATOR MAINTENANCE, CAPITOL COMPLEX | KONE INC | 2693-09 | State Agency 005 | Nola Penland |
05/31/14 |
| ELEVATOR MAINTENANCE, WOODWARD | SCHUMACHER ELEVATOR | 2694-09 | State Agency 412 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, ALCOHOLIC BEV | KONE INC | 2696-09 | State Agency 212 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, PUBLIC DEFENSE | SCHINDLER ELEVATOR | 2697-09 | State Agency 582 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, IOWA VETERANS HOME | SCHUMACHER ELEVATOR | 2698-09 | State Agency 671 | Nola Penland | 05/31/14 |
| ELEVATOR MAINTENANCE, OAKDALE | KONE INC | 2893-09 | State Agency 244 | Nola Penland | 06/30/14 |
| GLASS, SERVICE, PARTS & INSTALL | CONSTRUCTIVE CONSULTANTS/BOONE GLASS | 3692-10 | State Agencies | Ryan Roovaart | 08'04'10 |
| GROUNDS MAINTENANCE, IPTV | GRASSMASTERS LAWN CARE | CT1823A | State Agency 285 | Nola Penland | 03/31/10 |
| MECHANICAL CONSTRUCTION SERVICES | WALDINGER CORP, THE | 2930-09 | State Agencies | Randall Stapp | 10/31/10 |
| MECHANICAL CONSTRUCTION SERVICES | STROH CORPORATION | 3536-09 | State Agencies | Randall Stapp | 10/31/10 |
| MECHANICAL CONSTRUCTION SERVICES | BAKER GROUP | 3537-09 | State Agencies | Randall Stapp | 10/31/10 |
