General Service Enterprise
Return to "View All Contracts"
| 005 - Administrative Services | 401 - Human Services Administration |
| 009 - Agriculture-Land Stewardship | 402 - DHS/Community Services |
| 014 - Ag-Development Authority | 404 - DHS/Toledo/Iowa Juvenile Home |
| 112 - Attorney General | 405 - DHS/Eldora/State Training School |
| 114 - Consumer Advocate | 406 - DHS/Civil Commitment Unit for Sexual Offenders |
| 126 - Auditor of State | 407 - DHS/Cherokee/Mental Health Institute |
| 131 - Blind Commission | 408 - DHS/Clarinda/Treatment Complex |
| 140 - Campaign Finance | 409 - DHS/Independence/Mental Health Ins |
| 167 - Civil Rights Commission | 410 - DHS/Mt Pleasant/Mental Health Ins |
| 212 - Commerce-Alcoholic Beverages | 411 - DHS/Glenwood Resource Center |
| 213 - Commerce-Banking Division | 412 - DHS/Woodward Resource Center |
| 214 - Commerce-Credit Union | 413 - DHS Assistance Payments |
| 216 - Commerce-Insurance | 427 - Inspections & Appeals |
| 217 - Commerce-Professional Licensing | 428 - Public Defender's Administration |
| 219 - Commerce-Utilities | 429 - Racing & Gaming Commission |
| 238 - Corrections-Central Office | 444 - Judicial |
| 242 - Corrections/Fort Madison State Penitentiary | 467 - Iowa Law Enforement Academy |
| 243 - Corrections/Anamosa State Penitentiary | 500 - Legislative-House |
| 244 - Corrections/Oakdale/Security & Medical | 501 -Legislative-Senate |
| 245 - Corrections/Newton/Riverview Release Ctr | 502 - Legislative-Joint Expenses |
| 246 - Corrections/Mt Pleasant/Med Security | 503 - Legislative-Citizen Aide |
| 247 - Corrections/Rockwell City/Med Security | 504 - Legislative Services Agency |
| 248 - Corrections/Clarinda | 532 - Management |
| 249 - Corrections/Mitchellville/Womens Facility | 542 - Natural Resources |
| 250 - Corrections/Anamosa/State Industries | 547 - Board of Parole |
| 251 - Corrections/Anamosa/Farm Accounts | 553 - IPERS |
| 252 - Corrections/Fort Dodge Correctional Facility | 572 - Public Employment Relations Board |
| 259 - Cultural Affairs/Capitals | 582 - Public Defense |
| 269 - Economic Development/Capitals | 583 - Public Defense/Homeland Security |
| 270 - Finance Authority | 588 - Public Health |
| 282 - Education | 595 - Public Safety |
| 283 - Education/Vocational Rehabilitation | 615 - Regents (Board Office) |
| 284 - College Aid | 625 - Revenue |
| 285 - Education-IPTV | 635 - Secretary of State |
| 309 - Workforce Development | 642 - Governor's Office of Drug Control |
| 336 - ICN | 655 Treasurer of State |
| 350 - Governor's Office | 671 - Veterans Affairs |
| 351 - Governor's Elect Office | |
| 379 - Human Rights |
