| Class | Item | Group | Detail | |
| 245 | DAIRY EQUIPMENT AND SUPPLIES | |||
| 245 | 02 | Butter Machines, Churns, and Equipment | ||
| 245 | 03 | Cheese-Making Supplies: Annatto, Rennet, etc. | ||
| 245 | 03 | 64 | 0000 | RENNET |
| 245 | 03 | 64 | 8206 | TABLETS, 10/VIAL |
| 245 | 05 | Cleaning Materials (For Dairy Equipment): Chlorine Sanitizers, Milkstone Remover, etc. | ||
| 245 | 05 | 05 | ALKALINE DETERGENT, CHLORINATED, POWDERED | |
| 245 | 05 | 05 | 4007 | 10 LB/CONTAINER, MANUAL CLEANER, EFFECTIVE DISSOLVED IN WATER WHICH CONTAINS UP TO 150 PPM (9 GRAINS PER GALLON) HARDNESS AS CALCIUM CARBONATE, KLENZADE FOOD AND BEVERAGE HC-10 OR EQUAL, 4/CASE |
| 245 | 05 | 14 | CLEANER, ACID, FOR C.I.P., LIQUID | |
| 245 | 05 | 14 | 1002 | 1 GAL/CONTAINER, MUST CONTAIN NOT MORE THAN 11.4% PHOSPHORUS. NORMAL USE CONCENTRATION MUST BE NO HIGHER THAN 0.8 GRAMS PER GALLON WATER, KLENZADE FOOD AND BEVERAGE PL-10 OR EQUAL, 4/CASE |
| 245 | 05 | 15 | CLEANER, ACID, CIP, LOW FOAM | |
| 245 | 05 | 15 | 1506 | 5 GALLON/PLASTIC CONTAINER |
| 245 | 05 | 29 | CLEANER, CONCENTRATED CHLORINE (HEAVY DUTY) | |
| 245 | 05 | 29 | 2003 | 5 GAL/PLASTIC CONTAINER, BOUMATIC CIP NO. 8521018 OR EQUAL |
| 245 | 05 | 29 | 5006 | 15 GAL/CONTAINER, LIQUID, MIN. 2.7% CHLORINE, NORMAL USE CONCENTRATION NO HIGHER THAN ONE OUNCE PER TWO GALLONS OF WATER, KLENZADE FOOD AND BEVERAGE OR EQUAL |
| 245 | 05 | 54 | MILKSTONE REMOVER, LIQUID CONCENTRATE | |
| 245 | 05 | 54 | 1003 | ONE GALLON JUGS, 6-1 GAL JUGS/CS |
| 245 | 05 | 58 | POWDER, CHLORINATED BULK TANK, DRY CLEANING COMPOUND | |
| 245 | 05 | 58 | 2502 | 25 LB/CARTON |
| 245 | 05 | 65 | RINSING SOLUTION, ACID (HEAVY DUTY) | |
| 245 | 05 | 65 | 0903 | BOUMATIC NO. 8521075 OR EQUAL |
| 245 | 05 | 74 | SANITIZER, LIQUID (MUST CONTAIN MIN. 8.4% SODIUM HYPOCHLORITE) | |
| 245 | 05 | 74 | 1504 | FOR USE ON A BOUMATIC MILKING MACHINE EQUIPPED WITH A MODEL 2000 METER |
| 245 | 05 | 75 | SANITIZER AND DISINFECTANT, MILKING EQUIPMENT, LIQUID | |
| 245 | 05 | 75 | 1206 | 1 GALLON/CONTAINER, 4 CTR/CASE |
| 245 | 05 | 75 | 2006 | 1 GAL/CONTAINER, IODINE BASED DETERGENT/SANITIZER, NORMAL USE CONCENTRATION MUST BE 3 OZ. PER FIVE GAL. OF WATER TO PRODUCE 75 PARTS PER MILLION OF TITRATABLE IODINE. KLENZADE FOOD AND BEVERAGE MIKROLENE DF OR EQUAL, 4/CASE |
| 245 | 05 | 80 | SODIUM HYPOCHLORITE, CONCENTRATED, LIQUID | |
| 245 | 05 | 80 | 1001 | 1 GAL/CONTAINER, MUST BE 8.4% CONCENTRATED LIQUID, NORMAL USE CONCENTRATION MUST BE NO HIGHER THAN 1 OZ. PER GAL. WATER, KLENZADE FOOD AND BEVERAGE XY12 OR EQUAL, 4/CASE |
| 245 | 10 | Cooling Vats | ||
| 245 | 15 | Dairy Pails (Utility Pails) | ||
| 245 | 20 | Ice Cream Containers, Paper and Metal | ||
| 245 | 20 | 30 | CONTAINER, PAPER, CYLINDRICAL | |
| 245 | 20 | 30 | 1003 | 3-1/2 IN. X 7 IN. (1 QT.), 100/PKG. |
| 245 | 25 | Ice Cream Shipping Jackets | ||
| 245 | 30 | Milk Bottle Caps, Metallic and Paper | ||
| 245 | 35 | Milk Bottles, Glass | ||
| 245 | 40 | Milk Cans, All Types | ||
| 245 | 40 | 20 | MILK CAN | |
| 245 | 40 | 20 | 1001 | 10 GALLON |
| 245 | 45 | Milk Cartons, Paper and Plastic (Including Liners) | ||
| 245 | 45 | 40 | CARTONS, MILK, PLASTIC | |
| 245 | 45 | 40 | 2000 | 1 GALLON SIZE, W/PLASTIC CAP |
| 245 | 45 | 50 | MILK CARTONS, 160 LB. PAPERBOARD, POLYETHYLENE COATED | |
| 245 | 45 | 50 | 1009 | 8 OZ. CAPACITY, 2% MILK, ONE COLOR ARTWORK, GABLE TOP STYLE WITH STANDARD CROSS SECTION, NON-TUCK BOTTOMS, NEW USDA LABELING FORMAT |
| 245 | 45 | 50 | 2007 | 8 OZ. CAPACITY, CHOCOLATE MILK, ONE COLOR ARTWORK, GABLE TOP STYLE WITH STANDARD CROSS SECTION, NON-TUCK BOTTOMS, NEW USDA LABELING FORMAT |
| 245 | 45 | 50 | 7006 | 8 OZ. CAPACITY, SKIM MILK, ONE COLOR ARTWORK, GABLE TOP STYLE WITH STANDARD CROSS SECTION, NON-TUCK BOTTOMS, NEW USDA LABELING FORMAT |
| 245 | 50 | Milk Crates | ||
| 245 | 55 | Milk Dispenser Can Tubes | ||
| 245 | 59 | Milk Filling Machines, Accessories and Supplies (Dispenser Bags, etc.) | ||
| 245 | 59 | 35 | MILK FILLING MACHINE AND ACCESSORIES | |
| 245 | 59 | 35 | 1002 | BAGS, MILK, CLEAR FILM, 5 GALLON, PARISH MFG. NO. 1520010 OR EQUAL |
| 245 | 59 | 35 | 1259 | BAGS, MILK, BLUE FILM, 5 GALLON, PARISH MFG. NO. 1520030 OR EQUAL |
| 245 | 59 | 35 | 4758 | MACHINE, MILK FILLING, W/STAND, PARISH MFG. NO. PM-1 OR EQUAL |
| 245 | 60 | Milk Filters | ||
| 245 | 70 | Milking Machines, Accessories, and Parts: Compressors, Pulsators, etc. | ||
| 245 | 80 | Milk Processing Equipment (Homogenizers, Pasteurizers, etc.) and Parts | ||
| 245 | 83 | Recycled Dairy Equipment and Supplies | ||
| 245 | 85 | Stanchions, Milk Parlor | ||
| 245 | 86 | Teat Sanitizing Equipment and Supplies | ||
| 245 | 86 | 34 | DIP, TEAT, POST MILKING | |
| 245 | 86 | 34 | 1000 | 1 GALLON/CONTAINER, 4 CTR/CASE |
| 245 | 86 | 74 | SANITIZER, SPRAY (TEAT) | |
| 245 | 86 | 74 | 1654 | TO BE COMPATIBLE FOR USE W/DIVERSEY WYANDOTTE SHUR SPRAY 100 ELEC. SPRAY SYSTEM |
| 245 | 86 | 85 | UDDER BALM OINTMENT | |
| 245 | 86 | 85 | 1008 | 10 OZ/TUBE |
| 245 | 86 | 87 | UDDER WASH, LOW ACID, LIQUID CONCENTRATE | |
| 245 | 86 | 87 | 1006 | 1 GALLON/CONTAINER |
| 245 | 87 | Thermometers, Dairy (For Milk Vats, etc.) | ||
| 245 | 90 | Wrapping, Cheese, Circles and Bandages |
| Class | Item | Group | Detail | |
| 250 | DATA PROCESSING CARDS AND PAPER | |||
| 250 | 18 | Cards, Tabulating, Special (For Automatic and Manual Data Processing Systems) | ||
| 250 | 18 | 30 | CARDS, MAGNETIC, FOR USE ON IBM SYSTEM | |
| 250 | 18 | 30 | 1009 | FOR USE ON IBM MAG-CARD II, 25/BOX, IBM NO. 1463463 OR EQUAL |
| 250 | 18 | 37 | DATA SHEETS | |
| 250 | 18 | 37 | 2000 | TABLE, LEFAX 6-155 |
| 250 | 30 | Cards, Tabulating, Standard (For EDP Systems) | ||
| 250 | 55 | Paper, Tabulating Stock | ||
| 250 | 67 | Recycled Data Processing Cards and Paper | ||
| 250 | 70 | Roll Paper, Bond (For EDP Portable Terminals) | ||
| 250 | 72 | Roll Paper, Thermal (For EDP Portable Terminals) | ||
| 250 | 72 | 60 | PAPER, THERMAL | |
| 250 | 72 | 60 | 1005 | 1.44 IN. W X 2.26 IN. L, .345 IN. CORE DIA., 50 FT. ROLL |
| 250 | 72 | 60 | 1807 | 2 IN. W X 85 FT. LONG ROLL, 3/4 IN. CORE DIA., WHITE, CONTINUOUS ROLL |
| 250 | 72 | 60 | 1906 | 2-1/4 IN. W X 65 FT. L, 1.6 IN. CORE DIAMETER, F/PHNEUMICATOR FUEL MONITORING SYSTEM PRINTER, MODEL TMS-2000 |
| 250 | 72 | 60 | 1930 | 2-1/4 IN. W X 80 FT. LONG ROLL, 1-7/8 IN. DIA., WHITE, 7/8 IN. SPINDLE |
| 250 | 72 | 60 | 1955 | 2-1/4 IN. W X 80 FT. LONG ROLL, 1-7/8 IN. DIA., WHITE, 3 ROLLS/TUBE |
| 250 | 72 | 60 | 1989 | 2-1/4 IN. W X 85 FT. LONG ROLL, 5/8 IN. CORE DIA., SEIKO NO. TP2015C OR EQUAL |
| 250 | 72 | 60 | 2003 | 2.26 IN. W X 80 FT. LONG ROLL, .47 IN. CORE DIA., PRINTER, CONTINUOUS ROLL |
| 250 | 72 | 60 | 3001 | 4-1/4 IN. WIDE, BIOMETRICS IMAGING NO. 6751 OR EQUAL, 5 ROLLS/PKG |
| 250 | 72 | 60 | 3506 | 8.5 IN. W X 98 FT. L, 1 IN. CORE, WHITE, 2/ROLLS/BOX |
| 250 | 72 | 60 | 3753 | 11 IN. X 17 IN., COLOR TRANSFER, 70 SHTS./ROLL - 6 ROLLS/CS. |
| 250 | 80 | Tests, Answer Sheets, Scoring Keys, etc. (For EDP Systems) |
| Class | Item | Group | Detail | |
| 255 | DECALS AND STAMPS | |||
| 255 | 05 | Bar Code Decals | ||
| 255 | 10 | Bedding Stamps | ||
| 255 | 20 | Cigarette Stamp, Numbered | ||
| 255 | 22 | Decals, All Other Types of Transfer (For Screen Printed see 255-28) | ||
| 255 | 24 | Decals, Heat Transfer | ||
| 255 | 25 | 00 | 0000 | Decals, Miscellaneous |
| 255 | 26 | Decals, Pressure Sensitive Adhesive | ||
| 255 | 26 | 40 | DECALS, FIRE EXTINGUISHER, PRESSURE SENSITIVE | |
| 255 | 26 | 40 | 1002 | 3-1/2 IN. X 14 IN., RED AND WHITE, W/ARROW POINTING DOWN, BRADY NO. 85261 OR EQUAL |
| 255 | 26 | 46 | DECALS, LETTER, PRE-MASKED, DIE CUT 2 IN. BLOCK STYLE, SERIES C | |
| 255 | 26 | 46 | 0701 | LETTER C, BLUE, REFLEX |
| 255 | 26 | 46 | 0800 | LETTER D, BLUE, REFLEX |
| 255 | 26 | 46 | 0909 | LETTER E, BLUE, REFLEX |
| 255 | 26 | 46 | 1006 | LETTER F, BLUE, REFLEX |
| 255 | 26 | 46 | 1204 | LETTER H, BLUE, REFLEX |
| 255 | 26 | 47 | DECALS, NUMERAL, PRE-MASKED, DIE CUT 2 IN. BLOCK STYLE, SERIES C | |
| 255 | 26 | 47 | 1302 | NUMBER 3, BLUE, REFLEX |
| 255 | 26 | 47 | 1906 | NUMBER 9, BLUE, REFLEX |
| 255 | 26 | 48 | DECALS, PRESSURE SENSITIVE, VINYL | |
| 255 | 26 | 48 | 2804 | CAUTION - HEARING PROTECTION REQUIRED, 7 IN. X 10 IN., BLACK ON YELLOW |
| 255 | 28 | Decals, Screen Printed | ||
| 255 | 30 | Decals, Water Transfer Type (For Cigarette Machines, Doors, Equipment, Vehicles, Windows, etc.) | ||
| 255 | 30 | 39 | DECAL MATERIAL, FLUORESCENT VINYL (NON-REFLECTIVE) | |
| 255 | 30 | 39 | 0753 | RED/ORANGE, 24 IN. X 50 YD. ROLL |
| 255 | 30 | 51 | DECALS, ADHESIVE, PRESSURE SENSITIVE | |
| 255 | 30 | 51 | 2000 | 1-1/4 IN. X 2 IN. BLUE & WHITE, PRINTED "AUTO THEFT PREVENTION AUTHORITY", PEEL OFF, HORIZONTAL PERFORATION, FACE DOWN, 400/ROLL |
| 255 | 30 | 52 | DECALS, LETTER, PREMASKED | |
| 255 | 30 | 52 | 1209 | A TO Z, 1-5/8 IN., ONE COLOR |
| 255 | 30 | 52 | 1555 | A TO Z, 1-5/8 IN., TWO COLORS |
| 255 | 30 | 52 | 3007 | A TO Z, 5 IN., ONE COLOR |
| 255 | 30 | 52 | 3056 | A TO Z, 5 IN., TWO COLORS |
| 255 | 30 | 52 | 3502 | A, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3510 | A, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3528 | A, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3551 | B, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3569 | B, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3577 | B, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3601 | C, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3627 | C, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3650 | D, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3676 | D, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3700 | E, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3726 | E, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3759 | F, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3783 | G, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3809 | H, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3825 | H, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3908 | J, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3957 | M, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 3973 | M, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 4104 | P, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 4120 | P, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 4278 | S, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 4328 | T, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 52 | 5002 | X, 2 IN., WHITE, SCOTCH CAP |
| 255 | 30 | 54 | DECALS, NUMERAL, PREMASKED | |
| 255 | 30 | 54 | 0506 | 0 THRU 9, 1-5/8 IN., ONE COLOR |
| 255 | 30 | 54 | 0555 | 0 THRU 9, 1-5/8 IN., TWO COLORS |
| 255 | 30 | 54 | 1009 | 0 THRU 9, 2 IN., ONE COLOR |
| 255 | 30 | 54 | 1058 | 0 THRU 9, 2 IN., TWO COLORS |
| 255 | 30 | 54 | 1504 | 0 THRU 9, 3 IN., ONE COLOR |
| 255 | 30 | 54 | 1553 | O THRU 9, 3 IN., TWO COLORS |
| 255 | 30 | 54 | 2106 | O THRU 9, 5 IN., ONE COLOR |
| 255 | 30 | 54 | 2155 | O THRU 9, 5 IN., TWO COLORS |
| 255 | 30 | 54 | 3005 | O, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3013 | 0, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3021 | 0, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3054 | I, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3062 | 1, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3070 | 1, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3104 | 2, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3112 | 2, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3120 | 2, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3153 | 3, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3179 | 3, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3203 | 4, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3211 | 4, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3229 | 4, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3252 | 5, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3260 | 5, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3278 | 5, 2 IN., WHITE SERIES, BLOCK STYLE |
| 255 | 30 | 54 | 3302 | 6, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3310 | 6, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3328 | 6, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3351 | 7, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3369 | 7, 2 IN., RELEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3377 | 7, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3401 | 8, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3419 | 8, 2 IN., REFLEX BLUE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3427 | 8, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3450 | 9, 2 IN., BLACK, SERIES C, BLOCK STYLE |
| 255 | 30 | 54 | 3476 | 9, 2 IN., WHITE, SERIES C, BLOCK STYLE |
| 255 | 30 | 55 | DECALS, NUMERAL, PREMASKED, NON-REFLECTIVE, HELVETICA MEDIUM STYLE | |
| 255 | 30 | 55 | 0406 | 0-9, 1 IN., BLACK, SETS OF 50/1-3 PKGS |
| 255 | 30 | 55 | 0604 | 0-9, 1 IN., BLACK, SETS OF 50/4-6 PKGS |
| 255 | 30 | 55 | 0802 | 0-9, 3 IN., BLACK, SETS 0F 50/1-3 PKGS |
| 255 | 30 | 55 | 1008 | 0-9, 3 IN., BLACK, SETS OF 50/4-6 PKGS |
| 255 | 30 | 55 | 1602 | 0-9, 2-1/2 IN., W/1 IN.LONG DASHES, BLUE, SETS OF 50/1-3 PKGS |
| 255 | 30 | 55 | 1800 | 0-9, 2-1/2 IN., W/1 IN.LONG DASHES, BLUE, SETS OF 50/4-6 PKGS |
| 255 | 30 | 55 | 5009 | 0-9, 1 IN., WHITE, SETS OF 50/1-3 PKGS |
| 255 | 30 | 55 | 5207 | 0-9, 1 IN., WHITE, SETS OF 50/4-6 PKGS |
| 255 | 30 | 55 | 5405 | 0-9, 2-1/4 IN., WHITE, SETS OF 50/1-3 PKGS |
| 255 | 30 | 55 | 5603 | 0-9, 2-1/4 IN., WHITE, SETS OF 50/4-6 PKGS |
| 255 | 30 | 55 | 5801 | 0-9, 3 IN., WHITE, SETS OF 50/1-3 PKGS |
| 255 | 30 | 55 | 6007 | 0-9, 3 IN., WHITE, SETS OF 50/4-6 PKGS |
| 255 | 30 | 59 | DECALS, SYMBOL | |
| 255 | 30 | 59 | 1004 | HYPHEN, 2 IN., BLACK |
| 255 | 30 | 59 | 1012 | HYPHEN, 2 IN., REFLEX BLUE |
| 255 | 30 | 59 | 1020 | HYPHEN, 2 IN., WHITE |
| 255 | 30 | 59 | 1855 | FIRE EXTINGUISHER, ADHESIVE, PRESSURE SENSITIVE, 4 IN. X 12 IN. W/ARROW POINTING DOWN, RED/WHITE |
| 255 | 30 | 59 | 1905 | FIRE EXTINGUISHER, 4 IN. X 18 IN., RED AND WHITE |
| 255 | 30 | 59 | 2002 | FLAG INSIGNIA, SDHPT |
| 255 | 30 | 59 | 2010 | FLAG INSIGNIA, RIGHT SIDE |
| 255 | 30 | 59 | 2028 | FLAG INSIGNIA, LEFT SIDE |
| 255 | 30 | 59 | 2259 | FUEL PUMP, 4 IN. X 13-1/2 IN., KEROSENE, RED/WHITE |
| 255 | 30 | 59 | 2309 | FUEL PUMP, 4 X 14, DIESEL |
| 255 | 30 | 59 | 2358 | FUEL PUMP, 4 X 14, REGULAR |
| 255 | 30 | 59 | 2408 | FUEL PUMP, 4 X 14, UNLEADED |
| 255 | 30 | 59 | 3307 | INFORMATION, THROTTLE CONTROL, TO INCREASE - TO DECREASE, 3 IN. W X 2-1/4 IN. H, PRESSURE SENSITIVE ADHESIVE, BLACK/WHITE |
| 255 | 30 | 59 | 3505 | MAIL, BOX - 2 IN., BLACK, VINYL |
| 255 | 30 | 59 | 4008 | NO SMOKING, 3 IN. X 4 IN., SELF-ADHESIVE, PRESSURE SENSITIVE |
| 255 | 30 | 59 | 4081 | NO SMOKING, 9 IN. X 9 IN. |
| 255 | 30 | 59 | 5658 | PROPANE, 4 IN. X 3 IN., DIAMOND SHAPED, BLACK/WHITE |
| 255 | 30 | 59 | 6003 | SIGN IDENTIFICATION |
| 255 | 30 | 59 | 6011 | SIGN IDENTIFICATION, 100/PKG |
| 255 | 30 | 59 | 6029 | SIGN IDENTIFICATION, 500/PKG |
| 255 | 30 | 59 | 6250 | SAFETY AWARD - NO INJURY F/HARD HAT READING |
| 255 | 30 | 59 | 6508 | SDHPT, 2 IN., BLACK |
| 255 | 30 | 59 | 6524 | SDHPT, 2 IN., WHITE |
| 255 | 30 | 59 | 7001 | SLOW MOVING VEHICLE W/ ADHESIVE |
| 255 | 30 | 78 | DECALS, PRESSURE SENSITIVE, BLACK PRINTING, TIRE INFLATION, SIZE 1-1/2 IN. X 2 IN. | |
| 255 | 30 | 78 | 1001 | 30 LB. |
| 255 | 30 | 78 | 1050 | 35 LB. |
| 255 | 30 | 78 | 1100 | 45 LB. |
| 255 | 30 | 78 | 1258 | 60 LB. |
| 255 | 30 | 78 | 1308 | 65 LB. |
| 255 | 30 | 78 | 1357 | 70 LB. |
| 255 | 30 | 78 | 1407 | 75 LB. |
| 255 | 30 | 78 | 1456 | 80 LB. |
| 255 | 30 | 78 | 1506 | 85 LB. |
| 255 | 30 | 78 | 1555 | 90 LB. |
| 255 | 30 | 78 | 1605 | 95 LB. |
| 255 | 30 | 78 | 1654 | 100 LB. |
| 255 | 30 | 78 | 2009 | 105 LB. |
| 255 | 30 | 78 | 2108 | 110 LB. |
| 255 | 30 | 78 | 2157 | 120 LB. |
| 255 | 30 | 80 | DECALS, TAPE, PRESSURE SENSITIVE, PREMASKED AND PRESPACED | |
| 255 | 30 | 80 | 0702 | 1-5/8 IN. X 32 IN., ONE COLOR |
| 255 | 30 | 80 | 0751 | 1-5/8 IN. X 32 IN., TWO COLORS |
| 255 | 30 | 80 | 1502 | 2 IN. X 22 IN., ONE COLOR |
| 255 | 30 | 80 | 1551 | 2 IN. X 22 IN., TWO COLORS |
| 255 | 30 | 80 | 1957 | 2 IN. X 26 IN., ONE COLOR |
| 255 | 30 | 80 | 2005 | 2 IN. X 26 IN., TWO COLORS |
| 255 | 30 | 80 | 2401 | 2 IN. X 28 IN., ONE COLOR |
| 255 | 30 | 80 | 2450 | 2 IN. X 28 IN., TWO COLORS |
| 255 | 30 | 80 | 2757 | 2 IN. X 30 IN., ONE COLOR |
| 255 | 30 | 80 | 2807 | 2 IN. X 30 IN., TWO COLORS |
| 255 | 30 | 80 | 3102 | 2 IN. X 34 IN., ONE COLOR |
| 255 | 30 | 80 | 3151 | 2 IN. X 34 IN., TWO COLORS |
| 255 | 30 | 80 | 3458 | 2 IN. X 36 IN., ONE COLOR |
| 255 | 30 | 80 | 3508 | 2 IN. X 36 IN., TWO COLORS |
| 255 | 30 | 80 | 3805 | 2 IN. X 38 IN., ONE COLOR |
| 255 | 30 | 80 | 3854 | 2 IN. X 38 IN., TWO COLORS |
| 255 | 30 | 80 | 4159 | 2 IN. X 40 IN., ONE COLOR |
| 255 | 30 | 80 | 4209 | 2 IN. X 40 IN., TWO COLORS |
| 255 | 30 | 80 | 4605 | 2 IN. X 46 IN., ONE COLOR |
| 255 | 30 | 80 | 4654 | 2 IN. X 46 IN., TWO COLORS |
| 255 | 30 | 80 | 5107 | 2 IN. X 54 IN., ONE COLOR |
| 255 | 30 | 80 | 5156 | 2 IN. X 54 IN., TWO COLORS |
| 255 | 30 | 80 | 6204 | 3 IN. X 15 IN., ONE COLOR |
| 255 | 30 | 80 | 6253 | 3 IN. X 15 IN., TWO COLORS |
| 255 | 30 | 80 | 7004 | 4 IN. X 52 IN., ONE COLOR |
| 255 | 30 | 80 | 7053 | 4 IN. X 52 IN., TWO COLORS |
| 255 | 30 | 80 | 7509 | 5 IN. X 24 IN., ONE COLOR |
| 255 | 30 | 80 | 7558 | 5 IN. X 24 IN., TWO COLORS |
| 255 | 30 | 80 | 7756 | 5 IN. X 30 IN., ONE COLOR |
| 255 | 30 | 80 | 7806 | 5 IN. X 30 IN., TWO COLORS |
| 255 | 30 | 80 | 8101 | 5 IN. X 54 IN., ONE COLOR |
| 255 | 30 | 80 | 8150 | 5 IN. X 54 IN., TWO COLORS |
| 255 | 30 | 80 | 8606 | 8 IN. X 40 IN., ONE COLOR |
| 255 | 30 | 80 | 8655 | 8 IN. X 40 IN., TWO COLORS |
| 255 | 30 | 80 | 8903 | 8 IN. X 50 IN., ONE COLOR |
| 255 | 30 | 80 | 8952 | 8 IN. X 50 IN., TWO COLORS |
| 255 | 30 | 81 | DECALS, PRESSURE SENSITIVE, VINYL | |
| 255 | 30 | 81 | 1303 | ACETONE, 2 IN. X 3 IN. |
| 255 | 30 | 81 | 2004 | CAUTION - THIS MACHINE MUST BE LOCKED OUT PRIOR TO SERVICING, 5 IN. X 7 IN. |
| 255 | 30 | 81 | 2152 | DENATURED ALCOHOL, 3 IN. X 5 IN. |
| 255 | 30 | 81 | 2251 | DIESEL, 3 IN. X 4-1/2 IN. |
| 255 | 30 | 81 | 2459 | DIESEL, 3 IN. X 5 IN. |
| 255 | 30 | 81 | 2558 | DRINKING WATER, 2 IN. X 8 IN. |
| 255 | 30 | 81 | 2608 | EXIT, 10 IN. X 4 IN., RED LETTERS ON WHITE |
| 255 | 30 | 81 | 2657 | FIRE EXTINGUISHER WITH ARROW, 4 IN. X 18 IN. |
| 255 | 30 | 81 | 2749 | FIRE EXTINGUISHER INSIDE, RED/WHITE, 3 IN. X 4 IN. |
| 255 | 30 | 81 | 2756 | FIRE EXTINGUISHER INSIDE, 6 IN. X 2-1/2 IN., RED AND WHITE |
| 255 | 30 | 81 | 2764 | FLAMMABLE, 36 IN. X 6 IN., W/ 4 IN. LETTERS, RED/WHITE, FOR PROPANE TANKS |
| 255 | 30 | 81 | 2772 | FIRST AID KIT, RED/WHITE, 1.5 IN. X 5 IN. |
| 255 | 30 | 81 | 2780 | GASOLINE, 3 IN. X 5 IN. |
| 255 | 30 | 81 | 2905 | HAZARDOUS WASTE HANDLE WITH CARE, 5-3/4 IN. X 5-3/4 IN. |
| 255 | 30 | 81 | 2954 | HIGH NOISE AREA - WEAR EYE PROTECTION, 7 IN. X 10 IN. |
| 255 | 30 | 81 | 3259 | HYPOCHLORITE SOLUTION, 2 IN. X 3 IN. |
