Department of Administrative Services
| NIGP - 910 - BUILDING MAINTENANCE, INSTALLATION AND REPAIR SERVICES |
Nola Penland, Purchasing Agent III
| Class | Item | Group | |
| 910 | BUILDING MAINTENANCE, INSTALLATION AND REPAIR SERVICES | ||
| 910 | 01 | Acoustical Ceilings and Walls: Cleaning, Installation, Restoration, Maintenance and Repair (Including Panel Wall Systems) | |
| 910 | 02 | Background Music Maintenance and Repair Services | |
| 910 | 03 | Building Cleaning, Exterior | |
| 910 | 04 | Air Duct Cleaning Services | |
| 910 | 05 | Building and House Leveling Services | |
| 910 | 06 | Carpentry Maintenance and Repair Services | |
| 910 | 07 | Chute Installation Services | |
| 910 | 08 | Concrete Raising and Undersealing Services | |
| 910 | 09 | Carpet Cleaning, Dyeing, Installation and Repair | |
| 910 | 09 | 45 | CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES |
| 910 | 10 | Chimney Installation, Maintenance and Repair | |
| 910 | 11 | Drapery and Curtain Installation, Maintenance and Repair | |
| 910 | 12 | Drapery and Curtain Fabrication Services | |
| 910 | 12 | 40 | FABRICATION SERVICES, DRAPERY. TO INCLUDE SPECIAL HANDLING FOR CUT OUTS, BIAS TOPS, AND EACH WIDTH OVER 12 FT. LONG |
| 910 | 13 | Elevator Installation, Maintenance and Repair | |
| 910 | 13 | 17 | ELEVATOR MAINTENANCE AND REPAIR SERVICES |
| 910 | 14 | Door Installation, Maintenance, and Repair (Metal) | |
| 910 | 15 | Door Installation, Maintenance, and Repair (Wood) | |
| 910 | 17 | Energy Computerized Control System (HVAC, Lighting, Utilities, etc) Installation, Maintenance and Repair Services | |
| 910 | 20 | Escalator and Moving Walkway, Installation, Maintenance and Repair | |
| 910 | 22 | Fireproofing Services, Spray-On Type | |
| 910 | 23 | Firestop Systems (Includes Installation and Fireproofing) | |
| 910 | 24 | Fire and/or Water Damage Restoration Services | |
| 910 | 25 | 58 | PREPARATION AND PATCHING OF FLOORS |
| 910 | 25 | 74 | SEALING SERVICES, CONCRETE FLOOR |
| 910 | 26 | Furnace Maintenance and Repair | |
| 910 | 27 | Garbage/Trash Removal, Disposal and/or Treatment | |
| 910 | 36 | Heating, Air Conditioning, and Ventilation Maintenance and Repair Services (Including Installation) | |
| 910 | 36 | 34 | INSPECTION AND MAINTENANCE OF HVAC FILTERS |
| 910 | 36 | 37 | MAINTENANCE AND REPAIR SERVICES FOR CHILLED WATER SYSTEMS AND ASSOCIATED EQUIPMENT |
| 910 | 36 | 44 | MAINTENANCE OF THE PNEUMATIC AND ELECTRIC HVAC TEMPERATURE CONTROLS SYSTEM |
| 910 | 37 | Incinerator Repair and Maintenance | |
| 910 | 38 | Insulation and Asbestos Installation, Maintenance, Repair and Removal Services (Includes Inspection, Monitoring, and Spray-On Insulation) | |
| 910 | 39 | Janitorial/Custodial Services | |
| 910 | 39 | 57 | JANITORIAL/CUSTODIAL SERVICES |
| 910 | 40 | Inspection, Monitoring of Insulation and Asbestos Installation and Removal | |
| 910 | 42 | Kitchen and Bathroom Fixture Repair (Not Plumbing): Bathtubs, Sinks, Cabinets, Counter Tops, etc. | |
| 910 | 45 | Lathing and Plastering Maintenance and Repair Services | |
| 910 | 46 | Lead Poisoning Control and Reduction | |
| 910 | 47 | Lead Abatement Services | |
| 910 | 48 | Locksmith Services | |
| 910 | 48 | 46 | LOCKSMITH SERVICES. TRIP CHARGE, 15 MILE RADIUS (VENDOR PROVIDES TOOLS AND TRANSPORTATION) |
| 910 | 48 | 47 | LOCKSMITH SERVICES. TRIP CHARGE, 16-30 MILE RADIUS (VENDOR PROVIDES TOOLS AND TRANSPORTATION) |
| 910 | 48 | 48 | LOCKSMITH SERVICES. TRIP CHARGE, 31 AND OVER MILE RADIUS (VENDOR PROVIDES TOOLS AND TRANSPORTATION) |
| 910 | 49 | Loading Dock and Associated Accessories Maintenance and Repair | |
| 910 | 51 | Masonry, Concrete, and Stucco Maintenance and Repair (Includes Inside Concrete Sawing and Grouting Work) | |
| 910 | 51 | 68 | SEALING SERVICES, CONCRETE JOINT/CRACK. THIS WORK INCLUDES THE REMOVAL OF EXISTING JOINT MATERIAL, CLEANING THE JOINT OR CRACK, AND REPLACING THE MATERIAL |
| 910 | 52 | Maintenance and Repair Services, Building (Not Otherwise Classified) | |
| 910 | 53 | Metal Work Maintenance and Repair (Incl. Metal Refinishing Services) | |
| 910 | 54 | Painting, Maintenance and Repair Services (Including Caulking) | |
| 910 | 54 | 35 | PAINTING SERVICES |
| 910 | 55 | Overhead Door Installation, Maintenance, and Repair | |
| 910 | 56 | Panel Wall Systems Installation, Maintenance, and Repair | |
| 910 | 59 | Pest Control (Incl. Termite Inspection and Control, Bird Proofing, Animal Trapping, Rodent Control, Exterminating and Fumigation) | |
| 910 | 59 | 60 | PEST CONTROL SERVICES (INCL. TERMITE INSPECTION) |
| 910 | 60 | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | |
| 910 | 61 | Plant Maintenance, Indoor | |
| 910 | 62 | Protection of Building From Weather or Vandalism | |
| 910 | 62 | 27 | BUILDING STRUCTURES, SECURING. THE CONTRACTOR SHALL FURNISH ALL LABOR, MATERIALS, EQUIPMENT AND ATTACHMENT DEVICES NECESSARY TO COMPLETE THIS WORK |
| 910 | 63 | Public Utilities: Water, Sewer and Gas Maintenance and Repair | |
| 910 | 64 | Relocation, Building | |
| 910 | 65 | Remodeling and Alterations | |
| 910 | 66 | Roofing, Gutters, and Downspouts Maintenance and Repair | |
| 910 | 67 | Security Lock-Bar Installation, Maintenance and Repair | |
| 910 | 68 | Septic Tank Maintenance and Repair Services (Includes Absorption/Leach Field Construction) | |
| 910 | 68 | 50 | MAINTENANCE AND REPAIR, SEPTIC TANKS |
| 910 | 69 | Shelters, Carports, Portable Buildings, etc. Maintenance and Repair | |
| 910 | 70 | Sludge Removal, Building (To Include Grease Trap Cleaning) | |
| 910 | 71 | Shoring and Reinforcement Services | |
| 910 | 72 | Tinting Services, Window | |
| 910 | 73 | Tile and Stone (Includes Granite, Marble, and Terrazzo), Restoration, Refurbishing, Maintenance and Repair | |
| 910 | 74 | Wallpapering Services, Includes Maintenance and Repair | |
| 910 | 75 | Wall and Ceiling Repair and Replacement (Including Drywalling) | |
| 910 | 76 | Welding Maintenance and Repair Services (Incl. Brazing, Casting, and Soldering) | |
| 910 | 77 | Water Purification/Softening Services | |
| 910 | 78 | Weather and Waterproofing Maintenance and Repair Services | |
| 910 | 79 | Window Installation, Maintenance and Repair (Metal) | |
| 910 | 79 | 50 | WINDOW INSTALLATION, SECURITY |
| 910 | 80 | Window Installation, Maintenance, and Repair (Wood) | |
| 910 | 81 | Window Washing Services | |
| 910 | 81 | 45 | WINDOW WASHING SERVICES, OFFICE BUILDINGS, SINGLE STORY |
| 910 | 81 | 46 | WINDOW WASHING SERVICES, OFFICE BUILDINS, MULTI-STORIED |
| 910 | 82 | Wiring and Other Electrical Maintenance and Repair Services | |
| 910 | 82 | 50 | ELECTRICAL MAINTENANCE AND REPAIR SERVICES |
| 910 | 83 | Sandblasting Buildings (See 968-67 for All Other Types) | |
| 910 | 84 | Shutter Installation, Maintenance and Repair | |
| 910 | 85 | Skylight Installation Services | |
| 910 | 86 | Siding Installation and Repair Services |
