Department of Administrative Services
| NIGP - 906 - ARCHITECTURAL SERVICES, PROFESSIONAL |
Randall Stapp, Purchasing Agent III
| Class | Item | Group | |
| 906 | ARCHITECTURAL SERVICES, PROFESSIONAL | ||
| 906 | 02 | Acoustics; Noise Abatement - Architectural Services | |
| 906 | 04 | Agricultural Development - Architectural Services | |
| 906 | 06 | Airports (Lighting, Fueling, Navaids) - Architectural Services | |
| 906 | 07 | Architect Services, Professional | |
| 906 | 08 | Automation; Controls; Instrumentation - Architectural Services | |
| 906 | 10 | Buildings - Architectural Design | |
| 906 | 12 | Building Sanitation - Architectural Services | |
| 906 | 14 | Cemeteries, Planning and Relocation, Architectural Services | |
| 906 | 16 | Chemical Processing and Storage - Architectural | |
| 906 | 18 | Cold Storage; Refrigeration; Fast Freeze - Architectural | |
| 906 | 19 | Concrete Architectural Services | |
| 906 | 22 | Corrosion Control; Cathodic Protection; Electrolysis - Architectural | |
| 906 | 24 | Desalinization (Process and Facilities) - Architectural | |
| 906 | 25 | Design Build Services | |
| 906 | 26 | Electronics - Architectural Services | |
| 906 | 27 | Energy Management - Architectural | |
| 906 | 28 | Energy Conservation; New Energy Sources (Solar, etc.) - Architectural Services | |
| 906 | 29 | Environmental - Architectural | |
| 906 | 30 | Fire Protection - Architectural Services | |
| 906 | 32 | Fisheries; Fish Ladders - Architectural | |
| 906 | 33 | Forensic - Architectural | |
| 906 | 34 | Freight Handling; Materials Handling - Architectural | |
| 906 | 36 | Gas Systems (Propane, Natural, etc.) - Architectural | |
| 906 | 38 | General Construction - Architectural | |
| 906 | 40 | Graphic Design - Architectural | |
| 906 | 42 | Harbors; Jetties; Piers; Ship Terminal Facilities - Architectural | |
| 906 | 44 | Heating; Ventilating; Air Conditioning - Architectural Services | |
| 906 | 46 | Highways; Streets; Airport Pay-Parking Lots - Architectural | |
| 906 | 46 | 40 | DESIGN SERVICES, HIGHWAY TRAFFIC |
| 906 | 46 | 41 | DESIGN SERVICES, INTELLIGENT HIGHWAY SYSTEMS/TECHNOLOGY |
| 906 | 48 | Historical Preservation | |
| 906 | 50 | Industrial Processes; Quality Control | |
| 906 | 52 | Interior Design, Space Planning, and Exhibits/Displays | |
| 906 | 54 | Irrigation; Drainage; Flood Control - Architectural | |
| 906 | 56 | Landscape Architecture | |
| 906 | 57 | Land Development and Planning - Architectural | |
| 906 | 58 | Lighting (Interior, Exterior) - Architectural Services | |
| 906 | 60 | Mining and Mineralogy - Architectural | |
| 906 | 61 | Models of Layouts and Buildings to Scale, Architectural | |
| 906 | 62 | Petroleum and Fuel (Storage and Distribution) - Architectural | |
| 906 | 64 | Planning, Urban (Community, Regional, Areawide, and State) | |
| 906 | 66 | Planning, Site (Installation and Project) | |
| 906 | 68 | Power Generation, Transmission, Distribution - Architectural | |
| 906 | 69 | Prisons and Jails, Architectural Design Service | |
| 906 | 70 | Railroad; Rapid Transit; Monorail - Architectural | |
| 906 | 72 | Recreation Facilities (Parks, Marinas, etc.) - Architectural Services | |
| 906 | 74 | Recycling Systems - Architectural Design | |
| 906 | 78 | Security Systems; Intruder and Smoke Detection - Architectural | |
| 906 | 80 | Sewage Collection, Treatment, and Disposal - Architectural | |
| 906 | 82 | Solid Wastes; Disposal Systems - Architectural Services | |
| 906 | 84 | Telecommunications Systems (Telephone, Radio, etc.) - Architectural | |
| 906 | 88 | Towers - Architectural Services | |
| 906 | 90 | Tunnels and Subways - Architectural | |
| 906 | 92 | Utilities (Gas, Steam, Electric) - Architectural | |
| 906 | 93 | Video Systems Design - Architectural Services | |
| 906 | 94 | Water Supply, Treatment and Distribution - Architectural |
