Department of Administrative Services
| NIGP - 145 - BRUSHES (SEE CLASS 485 FOR JANITORIAL TYPE) |
Nola Penland, Purchasing Agent III
| Class | Item | Group | > |
| 145 | BRUSHES (SEE CLASS 485 FOR JANITORIAL TYPE) | ||
| 145 | 15 | Acid | |
| 145 | 15 | 05 | BRUSHES, ACID |
| 145 | 18 | Chimney Brushes | |
| 145 | 20 | Cylinder, Tank, and Vat Brushes | |
| 145 | 20 | 30 | Brushes, Cylinder |
| 145 | 30 | Glue | |
| 145 | 30 | 40 | BRUSHES, GLUE |
| 145 | 33 | Gutter Brushes | |
| 145 | 35 | Kettle Brushes | |
| 145 | 43 | Masonry Brushes | |
| 145 | 43 | 50 | BRUSHES, MASONRY |
| 145 | 44 | Miscellaneous Brushes (Not Otherwise Classified) | |
| 145 | 45 | Paint and Varnish | |
| 145 | 45 | 25 | BRUSHES, PAINT, BEAVER TAIL |
| 145 | 45 | 35 | BRUSHES, PAINT, CHINESE BRISTLE |
| 145 | 45 | 37 | BRUSHES, PAINT, ENAMEL |
| 145 | 45 | 40 | BRUSHES, PAINT, HOG BRISTLE |
| 145 | 45 | 47 | BRUSHES, PAINT, NYLON |
| 145 | 45 | 50 | BRUSHES, PAINT, OX-HAIR |
| 145 | 45 | 52 | BRUSHES, PAINT, PURE BRISTLE |
| 145 | 45 | 58 | BRUSHES, PAINT, SASH |
| 145 | 45 | 60 | BRUSHES, PAINT, SASH, TOOL |
| 145 | 45 | 64 | BRUSHES, PAINT, STAIN |
| 145 | 45 | 68 | BRUSHES, PAINT, WHITEWASH, WOOD HANDLE HAS A FINGER HOLE |
| 145 | 45 | 71 | BRUSHES, VARNISH, CHINESE BRISTLE |
| 145 | 45 | 76 | BRUSHES, VARNISH, PURE BRISTLE |
| 145 | 45 | 79 | BRUSHES, VARNISH, WALL |
| 145 | 57 | Recycled Brushes | |
| 145 | 60 | Roofing | |
| 145 | 60 | 24 | BRUSHES, ROOFING |
| 145 | 60 | 48 | BRUSHES, KALSOMINE (ROOFING) |
| 145 | 65 | Solder Flux Paste Brush | |
| 145 | 65 | 20 | BRUSHES, SOLDER |
| 145 | 67 | Snow Brushes | |
| 145 | 67 | 26 | BRUSHES, SNOW |
| 145 | 72 | Washer Brushes, Car/Truck | |
| 145 | 72 | 36 | BRUSHES, AUTO/TRUCK WASHING (HAND TYPE) |
| 145 | 75 | Wire, Hand | |
| 145 | 75 | 29 | BRUSHES, WIRE, FOR BRASS PIPE OR TUBE |
| 145 | 75 | 30 | BRUSHES, WIRE, FOR CLEANING COPPER PIPE |
| 145 | 75 | 31 | BRUSHES, WIRE, HAND |
| 145 | 75 | 32 | BRUSHES, WIRE, HAND, COPPER PIPE OR TUBE, FOR CLEANING OUTSIDE OF TUBE |
| 145 | 75 | 35 | BRUSHES, WIRE, STAINLESS STEEL END FOR CLEANING PIPES |
| 145 | 75 | 40 | BRUSHES, WIRE, DRILL CUP |
| 145 | 75 | 41 | BRUSHES, WIRE, END-SOLID CONSTRUCTION |
| 145 | 75 | 50 | BRUSHES, WIRE, GENERAL PURPOSE |
| 145 | 75 | 78 | BRUSHES, WIRE, SCRATCH |
| 145 | 90 | Wire, Wheel | |
| 145 | 90 | 07 | ADAPTERS, WIRE BRUSH, WHEEL |
| 145 | 90 | 25 | BRUSHES, WIRE, WHEEL |
| 145 | 90 | 40 | BRUSHES, WIRE, CUP |
| 145 | 90 | 44 | BRUSHES, WIRE, DRILL |
