Department of Administrative Services
| NIGP - 060 - AUTOMOTIVE AND TRAILER EQUIPMENT AND PARTS |
Pamela Dickey, Purchasing Agent III
| Class | Item | Group | |
| 060 | AUTOMOTIVE AND TRAILER EQUIPMENT AND PARTS | ||
| 060 | 01 | Adapters and Clevises, Automotive Parts | |
| 060 | 01 | 95 | YOKES, CLEVIS (AUTOMOTIVE) |
| 060 | 03 | Antifreeze | |
| 060 | 03 | 11 | ANTIFREEZE, PERMANENT TYPE |
| 060 | 03 | 12 | ANTIFREEZE, ETHYLENE GLYCOL, INHIBITED CONCENTRATE, MEETING FEDERAL SPEC. NO. A-A-870 |
| 060 | 03 | 15 | ANTIFREEZE, LOW SILICATE |
| 060 | 03 | 19 | ANTIFREEZE, AUTOMOTIVE, CORROSION INHIBITIVE |
| 060 | 03 | 22 | ANTIFREEZE, AUTOMOTIVE, EXTENDED LIFE |
| 060 | 03 | 25 | ANTIFREEZE, AUTOMOTIVE, NON-POISONOUS, ENVIRONMENTALLY SAFE |
| 060 | 03 | 27 | ANTIFREEZE, AUTOMOTIVE, PROPYLENE GLYCOL |
| 060 | 06 | Axles, Trailers and Trucks, Tandem and Single | |
| 060 | 06 | 30 | AXLES, COILSPRING |
| 060 | 06 | 35 | AXLES, TRAILER |
| 060 | 06 | 43 | GEAR KIT, RUNNING, TANDEM |
| 060 | 06 | 55 | PARTS AND COMPONENTS, AXLE |
| 060 | 09 | Batteries For Electric Vehicles (Including Recycled Types) | |
| 060 | 09 | 38 | BATTERIES, ELECTRIC FORK LIFT |
| 060 | 12 | Batteries, Storage (Including Electrolyte and Recycled Types) | |
| 060 | 12 | 11 | BATTERIES, STORAGE, DRY TYPE, W/O ELECTROLYTE |
| 060 | 12 | 12 | BATTERIES, STORAGE, GEL TYPE |
| 060 | 12 | 15 | BATTERIES, STORAGE, AUTOMOTIVE, MISC. (BRAND LISTED OR EQUAL) |
| 060 | 12 | 17 | BATTERIES, STORAGE, FARM TRACTOR |
| 060 | 12 | 18 | BATTERIES, STORAGE, FARM AND COMMERCIAL EQUIPMENT |
| 060 | 12 | 31 | BATTERIES, STORAGE, FOR BUS, TRUCK AND OFF-HIGHWAY EQUIPMENT |
| 060 | 12 | 55 | PARTS AND ACCESSORIES, BATTERY |
| 060 | 12 | 71 | BATTERIES, STORAGE, WET |
| 060 | 12 | 72 | BATTERIES, STORAGE, WET, COMMERCIAL - TRUCK/TRACTOR |
| 060 | 12 | 73 | BATTERIES, STORAGE, COMMERCIAL, TRUCK/BUS/DIESEL |
| 060 | 12 | 75 | BATTERIES, STORAGE, MARINE |
| 060 | 12 | 78 | BATTERIES, STORAGE, MOTORCYCLE |
| 060 | 12 | 81 | BATTERIES, STORAGE, CALCIUM HYBRID TYPE (REQUIRING NO MAINTENANCE) |
| 060 | 12 | 82 | BATTERIES, STORAGE, CALC. HYB. TYPE (MAINT. FREE) - COMMERCIAL |
| 060 | 12 | 83 | BATTERIES, STORAGE, MISCELLANEOUS MAINTENANCE EQUIPMENT |
| 060 | 12 | 90 | ELECTROLYTE FOR STORAGE BATTERIES (BATTERY ACID) |
| 060 | 15 | Brakes, Electric Controller | |
| 060 | 15 | 22 | BRAKES, ELECTRIC |
| 060 | 15 | 29 | CONTROLLERS, ELECTRIC BRAKE |
| 060 | 15 | 30 | CONTROLS, ELECTRIC BRAKE |
| 060 | 15 | 32 | CONTROLS, LOAD, ELECTRIC BRAKE SYSTEM |
| 060 | 15 | 37 | FITTINGS, ELECTRIC BRAKE |
| 060 | 15 | 46 | MAGNETS, ELECTRIC BRAKE, COMPONENTS AND PARTS |
| 060 | 15 | 50 | MOTORS, ELECTRIC BRAKE |
| 060 | 15 | 71 | SHOES, ELECTRIC BRAKE |
| 060 | 15 | 74 | SWITCHES, BRAKE, ELECTRIC BREAKAWAY |
| 060 | 18 | Brake Fluid, Hydraulic | |
| 060 | 18 | 11 | BRAKE FLUID, HYDRAULIC |
| 060 | 21 | Brakes, Repairs, and Replacements (Not Electric Controller) | |
| 060 | 21 | 14 | AIR BRAKE COMPONENTS (NOT OTHERWISE IDENTIFIED) |
| 060 | 21 | 20 | BOOSTERS AND KITS, BRAKE |
| 060 | 21 | 22 | BRAKE LINE PARTS |
| 060 | 21 | 23 | CUPS, WHEEL CYLINDER, RUBBER |
| 060 | 21 | 24 | CALIPER KITS AND PARTS, BRAKE |
| 060 | 21 | 25 | CALIPERS, BRAKE, INDUSTRY STANDARD, REBUILT |
| 060 | 21 | 26 | COVERS AND PARTS, BRAKE |
| 060 | 21 | 27 | CABLES, BRAKE - BRAND LISTED OR EQUAL |
| 060 | 21 | 30 | CYLINDERS, WHEEL (BRAKE) BRAND LISTED OR EQUAL |
| 060 | 21 | 31 | CYLINDER KITS, WHEEL |
| 060 | 21 | 32 | CYLINDERS, MASTER |
| 060 | 21 | 33 | DIAPHRAGMS AND REPAIR KITS, BRAKE |
| 060 | 21 | 35 | DRUMS, BRAKE |
| 060 | 21 | 37 | FITTINGS, AIR BRAKE, BRASS - BRAND LISTED OR EQUAL |
| 060 | 21 | 38 | HAND BRAKES, ACCESSORIES, AND PARTS |
| 060 | 21 | 39 | LINES, BRAKE, FLEXIBLE STEEL, FLARED ENDS |
| 060 | 21 | 40 | LINING, BRAKE |
| 060 | 21 | 42 | LINES, BRAKE, PLASTIC TUBING FOR AIR BRAKE SYSTEMS |
| 060 | 21 | 48 | MOTORS, PUMP, BRAKE |
| 060 | 21 | 53 | PADS, BRAKE, DISC |
| 060 | 21 | 54 | PARTS, BRAKE (MISCELLANEOUS) |
| 060 | 21 | 55 | PLUGS, BRAKE |
| 060 | 21 | 56 | PLUGS, DUST (FOR AIR BRAKES) |
| 060 | 21 | 62 | RIVETS, BRAKE LINING |
| 060 | 21 | 64 | ROTORS, BRAKE |
| 060 | 21 | 68 | SEALS, BRAKE |
| 060 | 21 | 69 | SHIMS, BRAKE |
| 060 | 21 | 70 | SHOES, BRAKE |
| 060 | 21 | 71 | SHOES, BRAKE (BRAND LISTED OR EQUAL) |
| 060 | 21 | 72 | SPRINGS, BRAKE |
| 060 | 21 | 74 | STONE SETS, BRAKE CYLINDER |
| 060 | 21 | 76 | SHOES, BRAKE, HEAVY DUTY, INDUSTRY STANDARD, REBUILT |
| 060 | 21 | 83 | TEES, BRAKE |
| 060 | 21 | 85 | TUBING AND ACCESSORIES FOR AIR BRAKES, NYLON |
| 060 | 21 | 86 | TUBING, STEEL |
| 060 | 21 | 87 | TUBING, PLASTIC/POLYETHYLENE |
| 060 | 23 | Bushings and Related Items | |
| 060 | 23 | 25 | BUSHINGS, BRONZE (AUTO) |
| 060 | 23 | 44 | INSULATORS, BUSHING |
| 060 | 23 | 56 | BUSHINGS, PILOT |
| 060 | 24 | Cables, Looms, and Terminals (Incl. Fuse Holders) | |
| 060 | 24 | 09 | ADAPTERS, BOLTS, CARRIERS, CONNECTORS - BATTERY |
| 060 | 24 | 12 | ADAPTERS, PLUG, TRAILER CONNECTOR |
| 060 | 24 | 20 | CABLES, BATTERY, NON-INSULATED GROUND STRAP |
| 060 | 24 | 21 | CABLES, BATTERY, INSULATED, F/DIESEL ENGINE |
| 060 | 24 | 22 | CABLES, BATTERY, NON-INSULATED - BRAND LISTED OR EQUAL |
| 060 | 24 | 23 | CABLES, BATTERY, INSULATED, WITH TERMINAL, LUG, AND BOLT - BRAND LISTED OR EQUAL |
| 060 | 24 | 24 | CABLES, BATTERY, 100% PLASTIC INSULATION, RESISTANT TO GASOLINE, OIL, ABRASION & FLAME, WITH BATTERY TERMINAL & LUG |
| 060 | 24 | 25 | CABLES, BOOSTER, INSULATED |
| 060 | 24 | 27 | CABLES, EXTENSION, TRAILER, STARTER AND AUTO LOOM |
| 060 | 24 | 28 | CABLES, AUTOMOTIVE, LOW TENSION, PLASTIC |
| 060 | 24 | 29 | CABLES, INSULATED, STRANDED COPPER, PAPER WRAP, RUBBER INSULATION |
| 060 | 24 | 30 | CABLES, INSULATED |
| 060 | 24 | 31 | CABLES, IGNITION CONTROL |
| 060 | 24 | 32 | CABLE SETS, IGNITION AND SPARK PLUG, HYPALON INSULATION (BRAND LISTED OR EQUAL) |
| 060 | 24 | 33 | CABLE SETS, IGNITION - MISCELLANEOUS - BRAND LISTED OR EQUAL |
| 060 | 24 | 34 | CLAMPS, CLIPS, LUGS - BATTERY |
| 060 | 24 | 35 | CONNECTORS, WIRE, INSULATED |
| 060 | 24 | 36 | CONNECTORS, WIRE, NON-INSULATED |
| 060 | 24 | 37 | FUSE HOLDERS, FOR AUTOMOTIVE FUSES OF 1/4 IN. DIA. - BRAND LISTED OR EQUAL |
| 060 | 24 | 38 | CONNECTORS, RING AND BUTT VINYL |
| 060 | 24 | 40 | HOLD DOWNS, BOXES, AND ACCESSORIES, BATTERY, STEEL, WILL NOT CORRODE, RUST OR BREAK - BRAND LISTED OR EQUAL |
| 060 | 24 | 44 | INSULATORS, CABLE |
| 060 | 24 | 47 | LOOMS AND PARTS, WIRE, PLASTIC (AUTOMOTIVE) |
| 060 | 24 | 51 | NIPPLES, TERMINAL, OIL RESISTANT, 20,000 VOLT INSULATING PROPERTIES |
| 060 | 24 | 53 | PARTS AND ACCESSORIES, CABLE (DOMINION OR EQUAL) |
| 060 | 24 | 54 | PARTS AND ACCESSORIES, FUSE HOLDER |
| 060 | 24 | 55 | PROTECTORS, BATTERY POST |
| 060 | 24 | 56 | PROTECTORS, SPARK PLUG - BRAND LISTED OR EQUAL |
| 060 | 24 | 71 | STOPS, CABLE, AUTOMOTIVE |
| 060 | 24 | 73 | STRAPS, BATTERY, WITH BATTERY TERMINAL & LUG - BRAND LISTED OR EQUAL |
| 060 | 24 | 78 | TERMINALS, PRIMARY, INSULATED (HOOK AND RING SPADE STYLE) |
| 060 | 24 | 79 | TERMINALS, BATTERY |
| 060 | 24 | 80 | TERMINALS, PRIMARY, INSULATED - GLOBE OR EQUAL |
| 060 | 24 | 81 | TERMINALS & CLIPS, WIRE (FOR SPARK PLUG & DISTRIBUTOR) - BRAND LISTED OR EQUAL |
| 060 | 24 | 82 | TERMINALS, TRAILER CONNECTOR - BRAND LISTED OR EQUAL |
| 060 | 24 | 84 | TERMINALS, WIRE, INSULATED |
| 060 | 24 | 85 | TERMINALS, WIRE, NON-INSULATED |
| 060 | 24 | 86 | TERMINALS, WIRE, INSULATED - BRAND LISTED OR EQUAL |
| 060 | 24 | 87 | TERMINALS, WIRE, NON-INSULATED - BRAND LISTED OR EQUAL |
| 060 | 24 | 89 | TERMINAL KIT, WIRE - BRAND LISTED OR EQUAL |
| 060 | 27 | Cement, Radiator | |
| 060 | 33 | Clamps, Hose | |
| 060 | 33 | 04 | CLAMPS, HOSE, C |
| 060 | 33 | 05 | CLAMPS, HOSE, CARBON STEEL, SPRING LOADED, DOUBLE BAND, HIGH STRENGTH, SELF-ADJUSTING |
| 060 | 33 | 06 | CLAMPS, HOSE, STAINLESS STEEL BAND & HOUSING, CARBON STEEL, ZINC PLATED SCREW, 9/16 IN. MIN. BAND WIDTH |
| 060 | 33 | 08 | CLAMPS, HOSE, STAINLESS STEEL BAND, HOUSING & SCREW, 9/16 IN. MIN. BAND WIDTH |
| 060 | 33 | 09 | CLAMPS, HOSE, STAINLESS STEEL BAND AND HOUSING, ZINC PLATED SCREW, 1/2 IN. MIN. BAND WIDTH |
| 060 | 33 | 10 | CLAMPS, HOSE, PLATED, STAINLESS STEEL BAND W/RUBBER COATING |
| 060 | 33 | 11 | CLAMPS, HOSE, STAINLESS STEEL BAND W/T-BOLT AND LOCK NUT |
| 060 | 33 | 12 | CLAMPS, HOSE, STAINLESS STEEL BAND AND HOUSING, 1/2 IN. MINIMUM BAND WIDTH |
| 060 | 33 | 18 | CLAMPS, HOSE, PLATED - BRAND LISTED OR EQUAL |
| 060 | 33 | 19 | CLAMPS, HOSE, PLATED - IDEAL OR EQUAL |
| 060 | 33 | 20 | CLAMPS, HOSE, STAINLESS STEEL - IDEAL OR EQUAL |
| 060 | 33 | 21 | CLAMPS, HOSE, AUTOMOTIVE (IDEAL OR EQUAL) |
| 060 | 33 | 23 | CLAMPS, HOSE, PLATED AND STAINLESS STEEL - BRAND LISTED OR EQUAL |
| 060 | 33 | 25 | CLAMPS, HOSE, CONSTANT TORQUE TYPE, STAINLESS STEEL |
| 060 | 33 | 30 | CLAMPS, HOSE, PLATED, C-RANGE |
| 060 | 33 | 31 | CLAMPS, HOSE, STAINLESS STEEL, C-RANGE |
| 060 | 33 | 33 | CLAMPS, HOSE, TWO-EAR |
| 060 | 33 | 48 | CLAMPS, HOSE, MALLEABLE IRON |
| 060 | 33 | 50 | CLAMPS, MINI-HOSE (PLATED) |
| 060 | 33 | 85 | CLAMPS, HOSE, WIRE, C-RANGE |
| 060 | 33 | 86 | CLAMPS, SILICONE HOSE, LINED |
| 060 | 33 | 90 | BOLTS AND NUTS, FULL CIRCLE CLAMP |
| 060 | 35 | Cooling System: Radiators, Complete and Cores; Thermostats; Water Pumps; etc. | |
| 060 | 35 | 25 | CAPS, RADIATOR, AUTOMOTIVE - GATES OR EQUAL |
| 060 | 35 | 26 | CAPS, RADIATOR - BRAND LISTED OR EQUAL |
| 060 | 35 | 32 | DRAIN COCKS, RADIATOR |
| 060 | 35 | 33 | DRAIN PLUGS, RADIATOR (METRIC) |
| 060 | 35 | 51 | PARTS, MONARCH WATER PUMP (MONARCH OR EQUAL) |
| 060 | 35 | 58 | PUMPS, WATER, BRAND LISTED OR EQUAL |
| 060 | 35 | 63 | RADIATORS, AUTOMOTIVE, NEW |
| 060 | 35 | 64 | RADIATOR ACCESSORIES AND PARTS, MISCELLANEOUS |
| 060 | 35 | 82 | THERMOSTATS, AUTOMOTIVE - IDEAL OR EQUAL |
| 060 | 35 | 83 | THERMOSTATS, AUTOMOTIVE - BRAND LISTED OR EQUAL |
| 060 | 36 | Electrical Accessories: Alternators, Ammeters, Distributors, Generators, Regulators, Starters, etc. | |
| 060 | 36 | 14 | ALTERNATORS, AUTOMOTIVE, BRAND LISTED OR EQUAL |
| 060 | 36 | 15 | ALTERNATOR COMPONENTS, AUTOMOTIVE, BRAND LISTED OR EQUAL |
| 060 | 36 | 16 | ALTERNATORS, DELCO REMY, REBUILT |
| 060 | 36 | 21 | BREAKERS, CIRCUIT - AUTOMOTIVE - BRAND LISTED OR EQUAL |
| 060 | 36 | 23 | BRUSHES AND BRUSH HOLDERS, ALTERNATOR - BRAND LISTED OR EQUAL |
| 060 | 36 | 27 | CAPS, DISTRIBUTOR - NIEHOFF OR EQUAL |
| 060 | 36 | 28 | CAPS, DISTRIBUTOR - BRAND LISTED OR EQUAL |
| 060 | 36 | 33 | DISTRIBUTORS, AUTOMOTIVE - BRAND LISTED OR EQUAL |
| 060 | 36 | 34 | DISTRIBUTOR PARTS, ENGINE |
| 060 | 36 | 37 | ELECTRONIC CONTROL UNITS - NIEHOFF OR EQUAL |
| 060 | 36 | 54 | PLATES, PICKUP, MAGNETIC |
| 060 | 36 | 57 | PROTECTORS, VOLTAGE |
| 060 | 36 | 61 | REDUCERS, VOLTAGE - BRAND LISTED OR EQUAL |
| 060 | 36 | 63 | REGULATORS, VOLTAGE, INTERNAL |
| 060 | 36 | 64 | REGULATORS, VOLTAGE - NIEHOFF OR EQUAL |
| 060 | 36 | 65 | REGULATORS, VOLTAGE - BRAND LISTED OR EQUAL |
| 060 | 36 | 66 | REGULATORS, PARTS, AND ACCESSORIES FOR CNG VEHICLES |
| 060 | 36 | 68 | RELUCTORS, IGNITION - BRAND LISTED OR EQUAL |
| 060 | 36 | 70 | RESISTORS, COIL AND BALLAST - NIEHOFF OR EQUAL |
| 060 | 36 | 71 | RESISTORS, IGNITION - BRAND LISTED OR EQUAL |
| 060 | 36 | 74 | SOLENOIDS, STARTER - NIEHOFF OR EQUAL |
| 060 | 36 | 75 | SOLENOIDS, STARTER - BRAND LISTED OR EQUAL |
| 060 | 36 | 76 | STARTERS, DELCO REMY, REBUILT |
| 060 | 36 | 77 | STARTERS, AUTOMOTIVE - BRAND LISTED OR EQUAL |
| 060 | 36 | 78 | STARTER COMPONENTS AND PARTS - BRAND LISTED OR EQUAL |
| 060 | 36 | 79 | STARTER DRIVES - NIEHOFF OR EQUAL |
| 060 | 36 | 80 | STARTER DRIVES - BRAND LISTED OR EQUAL |
| 060 | 37 | Electrical Parts (Not Ignition) (Not Otherwise Classified) | |
| 060 | 37 | 06 | ADAPTERS, AUTOMOTIVE WIRING |
| 060 | 37 | 09 | ALARMS, COOLANT |
| 060 | 37 | 19 | BOARDS, CIRCUIT SHIFTER |
| 060 | 37 | 22 | BOXES, JUNCTION |
| 060 | 37 | 23 | BOXES AND PARTS, FUSE |
| 060 | 37 | 28 | CONTROLS, CRUISE |
| 060 | 37 | 34 | DASH ELECTRICAL ACCESS. AND PARTS, VEHICLE |
| 060 | 37 | 42 | HARNESSES, ELECTRICAL WIRING (BRAND LISTED OR EQUAL) |
| 060 | 37 | 48 | LIGHTER AND PARTS, CIGARETTE (AUTO.) - BRAND LISTED OR EQUAL |
| 060 | 37 | 52 | METERS, AMP - BRAND LISTED OR EQUAL |
| 060 | 37 | 55 | PARTS, ELECTRICAL, AUTOMOTIVE ( MISC.) |
| 060 | 37 | 62 | RECEPTACLES, POWER, VEHICLE (TO CONNECT POWER SUPPLY ON TRUCKS TO ELECTRIC WINCH) |
| 060 | 37 | 65 | RESISTORS, GAUGE |
| 060 | 37 | 88 | WIRE, PIGTAIL |
| 060 | 38 | Engines, Diesel (Automotive) and Replacement Parts | |
| 060 | 38 | 35 | ENGINES, DIESEL, AUTOMOTIVE |
| 060 | 38 | 37 | ENGINES, DIESEL, REBUILT |
| 060 | 38 | 50 | PARTS, DETROIT DIESEL ENGINE (DETROIT OR EQUAL) |
| 060 | 38 | 55 | PARTS, DIESEL ENGINE (MISC.) |
| 060 | 40 | Engines, Gasoline: Complete, Short Block, and Parts | |
| 060 | 40 | 22 | BEARINGS, ENGINE AND POWER TRAIN |
| 060 | 40 | 36 | ENGINES, GASOLINE, REBUILT |
| 060 | 40 | 37 | ENGINES, GASOLINE, AUTOMOTIVE |
| 060 | 40 | 38 | ENGINE PARTS, PRIMARY |
| 060 | 40 | 48 | MOUNTS, MOTOR |
| 060 | 40 | 50 | PACKINGS, ENGINE |
| 060 | 40 | 52 | PARTS AND ACCESSORIES, GASOLINE ENGINE (MISCELLANEOUS) |
| 060 | 40 | 53 | PLUGS, EXPANSION |
| 060 | 40 | 54 | PLUGS, FREEZE |
| 060 | 40 | 55 | PARTS AND ACCESSORIES, MOTOR MOUNT |
| 060 | 40 | 56 | PLUGS, OIL PAN DRAIN N |
| 060 | 40 | 58 | PLUGS, TUBE |
| 060 | 40 | 63 | RINGS, E |
| 060 | 40 | 66 | RINGS, SNAP, EXTERNAL |
| 060 | 40 | 67 | RINGS, SNAP, INTERNAL |
| 060 | 40 | 78 | STUDS, CYLINDER |
| 060 | 40 | 88 | VALVES AND PARTS, ENGINE |
| 060 | 41 | Exhaust System: Clamps, Exhaust Pipes, Mufflers, Tailpipes, Catalytic Converters, etc. | |
| 060 | 41 | 26 | CLAMPS, MUFFLER AND PIPE |
| 060 | 41 | 27 | CONVERTERS, CYTALATIC, BRAND LISTED OR EQUAL |
| 060 | 41 | 39 | EXHAUST EMISSION SYSTEM COMPONENTS AND PARTS |
| 060 | 41 | 42 | HANGERS, EXHAUST (BRAND AND PART NO. LISTED OR EQUAL) |
| 060 | 41 | 43 | HANGERS, MUFFLER AND PIPE |
| 060 | 41 | 48 | MUFFLERS, WALKER OR EQUAL (17,000 - 17,999) |
| 060 | 41 | 49 | MUFFLERS, EXHAUST (BY SIZE) |
| 060 | 41 | 50 | MUFFLERS, WALKER OR EQUAL (21,000 - 21,999 SERIES) |
| 060 | 41 | 51 | MUFFLERS, WALKER OR EQUAL (22,000 - 23,000 SERIES) |
| 060 | 41 | 52 | MUFFLERS, EXHAUST - BRAND LISTED OR EQUAL |
| 060 | 41 | 53 | MUFFLER PARTS AND ACCESS., EXHAUST - BRAND LISTED OR EQUAL |
| 060 | 41 | 55 | PIPES, EXHAUST, STACK TYPE |
| 060 | 41 | 56 | PIPES, EXHAUST - BRAND LISTED OR EQUAL |
| 060 | 41 | 57 | PARTS AND ACCESSORIES, EXHAUST PIPE |
| 060 | 41 | 58 | PIPES, TAIL, MISCELLANEOUS |
| 060 | 41 | 59 | PIPE ACCESSORIES, TAIL - BRAND LISTED OR EQUAL |
| 060 | 41 | 75 | SILENCERS, EXHAUST, AIRPUMP, CANISTER |
| 060 | 41 | 84 | TUBING, EXHAUST, FLEXIBLE |
| 060 | 41 | 85 | TUBING, EXHAUST, STRAIGHT |
| 060 | 41 | 90 | VALVES, EXHAUST |
| 060 | 42 | Filters: Air, Fuel, Oil, Power Steering, Transmission and Water, and PCV Valves | |
| 060 | 42 | 10 | FILTERS, AIR, A C DELCO (NOS. 0-2899) OR EQUAL |
| 060 | 42 | 11 | FILTERS, AIR, A C DELCO (NOS. 2900-6599) OR EQUAL |
| 060 | 42 | 12 | FILTERS, AIR, A C DELCO (SERIES A, CB AND FB) OR EQUAL |
| 060 | 42 | 14 | FILTERS, AIR - BALDWIN OR EQUAL |
| 060 | 42 | 16 | FILTERS, AIR - CHEVROLET, CHRYSLER, FORD OR EQUAL |
| 060 | 42 | 18 | FILTERS, AIR - FRAM OR EQUAL |
| 060 | 42 | 20 | FILTERS, AIR - INTERNATIONAL OR EQUAL |
| 060 | 42 | 21 | FILTERS, AIR, LUBERFINER OR EQUAL |
| 060 | 42 | 22 | FILTERS, AIR, WIX OR EQUAL |
| 060 | 42 | 23 | FILTERS, AIR - MISCELLANEOUS - BRAND LISTED OR EQUAL |
| 060 | 42 | 24 | FILTER ELEMENTS, PRE-CLEANER - BRAND LISTED OR EQUAL |
| 060 | 42 | 25 | FILTERS, AIR - WIX OR EQUAL |
| 060 | 42 | 26 | PARTS AND ACCESSORIES, AIR FILTER |
| 060 | 42 | 30 | CLEANERS, AIR |
| 060 | 42 | 31 | PARTS, AIR CLEANER (AUTOMOTIVE) |
| 060 | 42 | 34 | FILTERS, FUEL, A C DELCO (SERIES CG, G AND PG) OR EQUAL |
| 060 | 42 | 35 | FILTERS, FUEL, A C DELCO (SERIES T AND TP) OR EQUAL |
| 060 | 42 | 38 | FILTERS, FUEL - BALDWIN OR EQUAL |
| 060 | 42 | 39 | FILTERS, FUEL, FRAM OR EQUAL |
| 060 | 42 | 40 | FILTERS, FUEL - FORD AND INTERNATIONAL OR EQUAL |
| 060 | 42 | 41 | FILTERS, FUEL - WIX OR EQUAL |
| 060 | 42 | 43 | FILTERS, FUEL - MISCELLANEOUS - BRAND LISTED OR EQUAL |
| 060 | 42 | 44 | FILTER COMPONENTS AND PARTS, FUEL |
| 060 | 42 | 45 | FILTERS, FUEL, VACUUM LOCK, FIBER, FOR LPG CONVERTED VEHICLES |
| 060 | 42 | 46 | FILTERS, OIL, A C DELCO (SERIES A, AC, ACD, C, FF AND NOS. O THRU 25000) OR EQUAL |
| 060 | 42 | 47 | FILTERS, OIL, A C DELCO (SERIES P, PF, PM AND TF) OR EQUAL |
| 060 | 42 | 48 | FILTERS, OIL, A C DELCO (SERIES PH) OR EQUAL |
| 060 | 42 | 50 | FILTERS, OIL, BALDWIN OR EQUAL |
| 060 | 42 | 52 | FILTERS, OIL, FORD AND INTERNATIONAL OR EQUAL |
| 060 | 42 | 53 | FILTERS, OIL, FRAM OR EQUAL |
| 060 | 42 | 54 | FILTERS, OIL, MISCELLANEOUS, BRAND LISTED OR EQUAL |
| 060 | 42 | 55 | FILTERS, OIL - NAPA OR EQUAL |
| 060 | 42 | 56 | FILTERS, OIL - WIX OR EQUAL |
| 060 | 42 | 58 | FILTER PARTS AND ACCESSORIES, OIL (MISC) |
| 060 | 42 | 59 | FILTERS, OIL AND FUEL (LUBERFINER OR EQUAL) |
| 060 | 42 | 65 | FILTERS, POWER STEERING - MISCELLANEOUS, BRAND LISTED OR EQUAL |
| 060 | 42 | 80 | FILTERS, TRANSMISSION - AC DELCO OR EQUAL |
| 060 | 42 | 81 | FILTERS, TRANSMISSION - BRAND LISTED OR EQUAL |
| 060 | 42 | 85 | VALVE PARTS, PCV |
| 060 | 42 | 86 | VALVES, POSITIVE CRANKCASE VENTILATION (PCV), BRAND LISTED OR EQUAL |
| 060 | 42 | 87 | VALVES, POSITIVE CRANKCASE VENTILATION (PCV), AUTOMOBILE AND TRUCK, A C DELCO 0R EQUAL |
| 060 | 42 | 88 | FILTERS, POWER STEERING - BRAND LISTED OR EQUAL |
| 060 | 42 | 90 | FILTERS, WATER - A C DELCO OR EQUAL |
| 060 | 42 | 91 | FILTERS, WATER - BRAND LISTED OR EQUAL |
| 060 | 42 | 92 | FILTER KITS, AUTOMOTIVE (MISC.) |
| 060 | 42 | 94 | HOUSINGS, FILTER |
| 060 | 42 | 95 | FILTERS, FOR LPG CONVERTED VEHICLES |
| 060 | 45 | Fittings (For Copper Tubing) | |
| 060 | 45 | 20 | FITTINGS, BRASS I.P.S. - BRAND LISTED OR EQUAL |
| 060 | 45 | 21 | FITTINGS, BRASS I.P.S., EASTMAN OR EQUAL |
| 060 | 45 | 22 | FITTINGS, BRASS - BRAND LISTED OR EQUAL |
| 060 | 45 | 24 | FITTINGS, BRASS, PIPE TO HOSE, EASTMAN OR EQUAL |
| 060 | 45 | 25 | FITTINGS, BRASS, PIPE TO HOSE - BRAND LISTED OR EQUAL |
| 060 | 45 | 30 | FITTINGS, BRASS, COMPRESSION TYPE TUBE, EASTMAN OR EQUAL |
| 060 | 45 | 31 | FITTINGS, BRASS, COMPRESSION TYPE - BRAND LISTED OR EQUAL |
| 060 | 45 | 37 | FITTINGS, BRASS, HEAVY DUTY FLARE TYPE, EASTMAN OR EQUAL |
| 060 | 45 | 38 | FITTINGS, BRASS, FLARED TYPE TUBE, EASTMAN OR EQUAL |
| 060 | 45 | 39 | FITTINGS, BRASS, FLARED TYPE - BRAND LISTED OR EQUAL |
| 060 | 60 | 21 | HOSE, CAR WASH, PARTS AND ACCESSORIES |
| 060 | 63 | 81 | SPARK PLUGS, RESISTOR - A C DELCO OR EQUAL |
| 060 | 63 | 83 | SPARK PLUGS - CHAMPION OR EQUAL |
| 060 | 63 | 84 | SPARK PLUGS - BRAND LISTED OR EQUAL |
| 060 | 63 | 89 | VACUUM CONTROL, IGNITION (ELECTRONIC) - BRAND LISTED OR EQUAL |
| 060 | 63 | 91 | WIRE, IGNITION - BRAND LISTED OR EQUAL |
| 060 | 63 | 92 | WIRE SETS, SPARK PLUG (BRAND LISTED OR EQUAL) |
| 060 | 64 | Lubricating System and Parts (See 060-42 for Filters and Class 075 for Equipment) | |
| 060 | 64 | 29 | CAPS, GREASE |
| 060 | 64 | 30 | CAPS, OIL FILLER - BRAND LISTED OR EQUAL |
| 060 | 64 | 54 | PARTS, LUBRICATING (MISCELLANEOUS) |
| 060 | 64 | 57 | PLUGS, DRAIN, OIL |
| 060 | 64 | 86 | TUBING KIT, OIL PRESSURE |
| 060 | 64 | 91 | WASHERS, DRAIN PLUG |
| 060 | 65 | Power and Drive Train Components and Parts | |
| 060 | 65 | 25 | BELTS, TIMING - BRAND LISTED OR EQUAL |
| 060 | 65 | 32 | CROSS AND BEARING KITS, UNIVERSAL JOINT |
| 060 | 65 | 34 | DIFFERENTIAL ASSEMBLIES |
| 060 | 65 | 37 | DRIVE SHAFTS, UNIVERSAL |
