Department of Administrative Services
| NIGP - 055 - AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRAILERS, TRUCKS, ETC |
Douglas Reed, Purchasing Agent III
| Class | Item | Group | |
| 055 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRAILERS, TRUCKS, ETC | ||
| 055 | 02 | Air Bags, Automotive | |
| 055 | 02 | 02 | AIR BAGS, AUTOMOTIVE, AND PARTS AND ACCESSORIES |
| 055 | 04 | Air Conditioners and Parts | |
| 055 | 04 | 14 | HOSES, AIR CONDITIONING, AUTO |
| 055 | 04 | 24 | BELTS, AIR CONDITIONER - BRAND LISTED OR EQUAL |
| 055 | 04 | 24 | AIR PUMP, DAYCO NO. 8815240 |
| 055 | 04 | 35 | DEFLECTORS, VENT, AIR CONDITIONER |
| 055 | 04 | 38 | EVAPORATORS, AIR CONDITIONER |
| 055 | 04 | 41 | FANS AND PARTS, AIR CONDITIONER |
| 055 | 04 | 77 | SWITCHES, AIR CONDITIONER |
| 055 | 04 | 88 | VALVES, AIR CONDITIONER |
| 055 | 05 | Anti-theft and Security Devices, Automotive | |
| 055 | 06 | Automobile Top Carriers | |
| 055 | 08 | Belts, Safety; and Child Restraint Systems | |
| 055 | 08 | 20 | BELTS, SEAT |
| 055 | 10 | Brake Adjusters | |
| 055 | 10 | 20 | ADJUSTERS, ELECTRIC BRAKES |
| 055 | 10 | 30 | PARTS AND ACCESSORIES, ELECTRIC BRAKE ADJUSTER |
| 055 | 11 | Bug Screens and Protective Shields, Vehicle | |
| 055 | 11 | 54 | SCREENS, BUG, PERMANENT |
| 055 | 11 | 56 | PARTS AND ACCESSORIES, BUG SCREEN |
| 055 | 11 | 84 | SCREENS, BUG, TEMPORARY |
| 055 | 12 | Cameras, Video, Automotive | |
| 055 | 13 | Car Seats for Infants | |
| 055 | 13 | 20 | BOOSTER SEATS, AUTO |
| 055 | 13 | 30 | CAR SEATS, INFANT AND TODDLER, & PARTS & ACCESSORIES |
| 055 | 15 | Chains and Traction Belts, Tire | |
| 055 | 15 | 04 | CHAINS, PASSENGER CAR TIRE, RADIAL CABLE, HIGH SPEED, FOR POLICE AND EMERGENCY VEHICLES |
| 055 | 15 | 05 | CHAINS, PASSENGER CAR |
| 055 | 15 | 06 | CHAINS, STRAP-ON (EMERGENCY USE ONLY) |
| 055 | 15 | 07 | CHAINS, SINGLE TRUCK & BUS |
| 055 | 15 | 08 | CHAINS, DUAL & DUAL TRIPLE TRUCK & BUS |
| 055 | 15 | 29 | CHAINS AND PARTS, CROSS |
| 055 | 15 | 36 | CHAINS, GRADER AND LOADER |
| 055 | 15 | 38 | CHAINS, TIRE, HEAVY EQUIPMENT |
| 055 | 15 | 56 | PARTS, TIRE CHAIN |
| 055 | 16 | Consoles, Police Vehicle (Includes Controls for P.A., Sirens, Warning Devices) | |
| 055 | 16 | 20 | CONSOLES, PATROL VEHICLE, FLOOR |
| 055 | 17 | Console Accessories, Emergency Response Vehicles | |
| 055 | 18 | Controls (For the Physically Impaired) | |
| 055 | 20 | Conversion Kits and Systems for CNG, LPG, etc. Gases | |
| 055 | 20 | 40 | MIXER, LPG, BRAND LISTED OR EQUAL |
| 055 | 20 | 45 | LPG SYSTEM PARTS AND ACCESSORIES |
| 055 | 20 | 52 | FUEL CONVERSION SYSTEM, PURCHASE AND INSTALLATION, GASOLINE TO BI-FUEL/LPG OR DEDICATED VAN CARGO/PASSENGER, FULL SIZE, 6/8 CYLINDER GAS ENGINE |
| 055 | 20 | 53 | FUEL CONVERSION SYSTEM, PURCHASE AND INSTALLATION, GASOLINE TO BI-FUEL/LPG OR DEDICATED, PICKUP COMPACT/FULL SIZE CAB/CHASSIS, 6/8 CYLINDER GASOLINE ENGINE |
| 055 | 21 | Couplings and Hitches | |
| 055 | 21 | 11 | ADAPTERS, PINTLE HOOK |
| 055 | 21 | 25 | BALLS, TRAILER HITCH |
| 055 | 21 | 27 | BARS, COMBO |
| 055 | 21 | 29 | CLIPS, HITCH PIN |
| 055 | 21 | 31 | COUPLERS, TRAILER HITCH |
| 055 | 21 | 32 | COUPLINGS AND PARTS, DUMMY |
| 055 | 21 | 35 | DRAWBARS, TRAILER HITCH |
| 055 | 21 | 39 | EYES, TOWING |
| 055 | 21 | 42 | HITCHES, TRAILER |
| 055 | 21 | 44 | HOOKS, PINTLE, TRAILER HITCH (BRAND LISTED OR EQUAL) |
| 055 | 21 | 55 | PINS, TRAILER HITCH |
| 055 | 21 | 60 | PARTS AND ACCESSORIES, TRAILER HITCH (BRAND LISTED OR EQUAL) |
| 055 | 24 | Cushions and Covers, Seat, Automotive | |
| 055 | 24 | 08 | CUSHIONS, SEAT, AUTOMOTIVE, VENTILATED, DESIGNED TO ACCOMMODATE SEAT BELTS. SPRING INNER STRUCTURE WITH BORDER WIRE TO HOLD CUSHION IN SHAPE. OPEN WEAVE VINYL COATED FABRIC. |
| 055 | EDGES BOUND WITH HEAVY PLASTIC OR VINYL AND DOUBLE STITCHED WITH STRONG NYLON THREAD. EACH CUSHION INDIVIDUALLY PACKAGED IN A TRANSPARENT POLY BAG. | ||
| 055 | 24 | 35 | COVERS, SEAT |
| 055 | 27 | Emergency Kits for Vehicles Including First Aid Kit, Tools, etc. | |
| 055 | 27 | 14 | KITS, EMERGENCY RESPONSE, FOR VEHICLES |
| 055 | 28 | Fans, Cab | |
| 055 | 28 | 45 | FANS AND PARTS, CAB |
| 055 | 28 | 50 | FANS, CAB, OSCILLATING |
| 055 | 30 | Fifth Wheels | |
| 055 | 32 | Gauges, Automotive (Incl. Speedometers) | |
| 055 | 32 | 14 | GAUGES, AMMETER |
| 055 | 32 | 51 | GAUGES, OIL PRESSURE |
| 055 | 32 | 56 | GAUGES, PRESSURE, COMPRESSED NATURAL GAS |
| 055 | 32 | 75 | GAUGES AND PARTS, SPEEDOMETER |
| 055 | 32 | 83 | GAUGES, TEMPERATURE, AUTOMOTIVE |
| 055 | 33 | GREASE GUNS | |
| 055 | 34 | Generators, 110V (Attached to and Operated by Automotive Engine) | |
| 055 | 35 | Global Positioning Systems for Tracking Vehicles | |
| 055 | 36 | Grille Guards and Crash Cushions | |
| 055 | 36 | 39 | GRILLE GUARDS |
| 055 | 37 | Headlights, Accessories and Parts (Including Lamps) | |
| 055 | 37 | 45 | LAMPS, HEADLIGHT, HALOGEN, AUTOMOTIVE |
| 055 | 37 | 46 | LAMPS, HEADLIGHT, REGULAR (BRAND LISTED OR EQUAL) |
| 055 | 37 | 47 | LAMPS, HEAD, SEALED BEAM, AUTOMOTIVE |
| 055 | 37 | 52 | MODULES, DAYTIME RUNNING LIGHT (DRL) |
| 055 | 37 | 55 | PARTS AND ACCESSORIES, HEADLIGHT |
| 055 | 37 | 64 | REDUCERS, HEADLIGHT VOLTAGE |
| 055 | 38 | Heaters, Defrosters, and Defogging Systems | |
| 055 | 38 | 39 | FANS, HEATER, DEFROSTER |
| 055 | 38 | 42 | HEATERS, AUTOMOTIVE, NEW |
| 055 | 38 | 56 | PARTS, HEATER, AUTOMOTIVE (BRAND LISTED OR EQUAL) |
| 055 | 39 | Immobilizer Devices, Vehicle | |
| 055 | 40 | Interior Trim Items, Vehicle | |
| 055 | 40 | 42 | HOLDERS, HARD HAT |
| 055 | 40 | 45 | KNOBS, STEERING WHEEL |
| 055 | 40 | 48 | LIGHTERS AND PARTS, AUTOMOTIVE |
| 055 | 40 | 54 | PANEL AND PARTS, INSTRUMENT |
| 055 | 40 | 86 | VISORS, ACCESS. AND PARTS, SUN |
| 055 | 40 | 87 | SUNSHADE, VEHICLE WINDSHIELD, REFLECTIVE ALUMINUM OVER INSULATION |
| 055 | 43 | Labeling Systems, Automotive Type | |
| 055 | 46 | Lights and Lens: Back-up, Stop, Tail, and Parking | |
| 055 | 46 | 22 | LAMPS, BACK-UP |
| 055 | 46 | 23 | LAMPS, BACKUP (BRAND LISTED OR EQUAL) |
| 055 | 46 | 24 | LENS, BACK-UP LAMP |
| 055 | 46 | 25 | LENS, BACK-UP LAMP (BRAND LISTED OR EQUAL) |
| 055 | 46 | 31 | LAMPS: COMBINATION HEADLAMP, TURN SIGNAL, AND PARKING |
| 055 | 46 | 52 | LAMPS, SEALED BEAM, AUTO.(MISCELLANEOUS) |
| 055 | 46 | 56 | LENS, PARKING |
| 055 | 46 | 74 | LAMPS, STOP AND TAIL |
| 055 | 46 | 75 | LENS, STOP |
| 055 | 46 | 80 | LAMPS, TAIL |
| 055 | 46 | 82 | LENS, TAIL AND/OR STOP-TAIL |
| 055 | 46 | 83 | LENS, STOP-TAIL-TURN |
| 055 | 46 | 84 | LENS, AUTOMOTIVE, MISC (BRAND LISTED OR EQUAL) |
| 055 | 46 | 85 | PARTS, BACKUP-STOP-TAIL-PARKING LAMP |
| 055 | 46 | 87 | PARTS AND ACCESSORIES, TRAILER LIGHT |
| 055 | 48 | Lights and Lens: Clearance and Marker (Incl. License Plate Lights) | |
| 055 | 48 | 05 | LAMPS, BAR |
| 055 | 48 | 08 | LAMPS, BUMPER GUIDE |
| 055 | 48 | 10 | LAMPS, CLEARANCE AND MARKER |
| 055 | 48 | 11 | LAMPS, CLEARANCE AND MARKER (BRANDS LISTED OR EQUAL) |
| 055 | 48 | 12 | LAMPS AND PARTS, DOME |
| 055 | 48 | 15 | LAMPS, FOG |
| 055 | 48 | 18 | LAMPS, PANEL INDICATOR |
| 055 | 48 | 20 | LAMPS, LICENSE PLATE AND AUXILIARY |
| 055 | 48 | 45 | LENS, CLEARANCE LAMP |
| 055 | 48 | 47 | LENS, INDICATOR LIGHT |
| 055 | 48 | 48 | LENS, LICENSE PLATE ILLUMINATOR |
| 055 | 48 | 49 | LENS, NAVIGATIONAL LAMP |
| 055 | 48 | 52 | LENS, REFLECTOR |
| 055 | 48 | 55 | PARTS, CLEARANCE AND MARKER LAMP |
| 055 | 48 | 56 | PARTS, CLEARANCE LAMP LENS |
| 055 | 48 | 57 | LAMPS AND LENS, CLEARANCE AND MARKER (DOMINION OR EQUAL) |
| 055 | 48 | 60 | LAMPS, MARKERS, CLEARANCE |
| 055 | 48 | 84 | LIGHT KITS, TRAILER |
| 055 | 51 | Lights and Lens: Directional and Turn Signal | |
| 055 | 51 | 14 | LAMPS AND LENS, DOMINION AUTOMOTIVE (DOMINION OR EQUAL) |
| 055 | 51 | 17 | LAMPS AND LENS, GROTE (GROTE OR EQUAL) |
| 055 | 51 | 20 | LAMPS, DIRECTIONAL AND TURN SIGNAL |
| 055 | 51 | 21 | LAMPS, STOP-TAIL-TURN |
| 055 | 51 | 22 | LENS, TURN SIGNAL - STOP - TAIL |
| 055 | 51 | 23 | LAMPS: SIDE, TURN AND MARKER |
| 055 | 51 | 24 | LENS: SIDE, TURN AND MARKER D |
| 055 | 51 | 26 | LAMPS, TURN SIGNAL (BRAND LISTED OR EQUAL) |
| 055 | 51 | 50 | LAMPS, SEALED BEAM, AUTOMOTIVE, SIGNAL |
| 055 | 51 | 55 | PARTS, STOP - TAIL - TURN SIGNAL LAMP |
| 055 | 54 | Lights and Lens: Emergency, Flood, Trouble and Spotlights | |
| 055 | 54 | 44 | LIGHTS, EMERGENCY |
| 055 | 54 | 48 | LIGHTS, FLOOD, VEHICLE AND ROAD EQUIPMENT |
| 055 | 54 | 49 | LIGHTS, FOG DRIVING |
| 055 | 54 | 50 | LAMPS, SEALED BEAM, AUTOMOTIVE, FOG |
| 055 | 54 | 55 | PARTS, EMERGENCY LAMP |
| 055 | 54 | 68 | SPOTLIGHTS, BUCKET MOUNTED |
| 055 | 54 | 70 | SPOTLIGHTS, VEHICLE |
| 055 | 54 | 72 | LAMPS, SEALED BEAM, AUTOMOTIVE, SPOT AND FLOOD |
| 055 | 56 | Lights and Lens: Miniature, Automotive | |
| 055 | 56 | 10 | LAMPS, MINIATURE, AUTOMOTIVE |
| 055 | 56 | 40 | LAMPS, MINIATURE, AUTOMOTIVE (FLASHER) |
| 055 | 56 | 42 | LAMPS, MINIATURE, AUTOMOTIVE (FOG AND SPOT) |
| 055 | 56 | 46 | LAMPS, MINIATURE, AUTOMOTIVE (INDICATOR) |
| 055 | 56 | 47 | LAMPS, MINIATURE, AUTOMOTIVE (INSTRUMENT) |
| 055 | 56 | 48 | LAMPS, MINIATURE, AUTOMOTIVE (INTERIOR) |
| 055 | 56 | 55 | LAMPS, MINIATURE, AUTOMOTIVE (PARK) |
| 055 | 56 | 73 | LAMPS, MINIATURE, AUTOMOTIVE (SIGNAL) |
| 055 | 56 | 75 | LAMPS, MINIATURE, AUTOMOTIVE (STOP AND TAIL) |
| 055 | 56 | 80 | LAMPS, MINIATURE, AUTOMOTIVE, TRUCK (MARKER, SIGNAL AND STOP) |
| 055 | 56 | 85 | LAMPS, MINIATURE, AUTO. MISC. - BRAND LISTED OR EQUAL |
| 055 | 57 | Lights and Accessories: Flashing, Light Bars, Revolving, and Warning (Including Strobe/Warning Lights) | |
| 055 | 57 | 21 | BARS, WARNING LIGHT, ROOF MOUNT |
| 055 | 57 | 48 | LIGHTS, AUTOMOTIVE, MISC. (BRAND LISTED OR EQUAL) |
| 055 | 57 | 49 | LIGHTS AND PARTS, EMERGENCY |
| 055 | 57 | 55 | PARTS, REVOLVING AND WARNING LAMP |
| 055 | 57 | 56 | PARTS AND ACCESSORIES, LIGHT BAR (REPLACEMENT) |
| 055 | 57 | 68 | LAMPS, REVOLVING |
| 055 | 57 | 70 | LIGHT BAR ASSY. COMPLETE INCLUDING LIGHTS, WIRING HARNESS, ANTENNA BRACKET, CONTROL UNIT, AND VEHICLE MOUNTING BRACKETS |
| 055 | 57 | 71 | LIGHTBAR ASSY., OMNI-DIRECTIONAL |
| 055 | 57 | 73 | LENS, REVOLVING LAMP |
| 055 | 57 | 82 | LIGHTS, WARNING, EMERGENCY BAR |
| 055 | 57 | 85 | LAMPS, WARNING, SWINGING |
| 055 | 57 | 86 | LIGHTS, WARNING, STROBE TYPE, PERMANENT MOUNT, |
| 055 | 57 | 87 | LENS, WARNING LAMP |
| 055 | 57 | 89 | PARTS AND ACCESSORIES, WARNING LAMP LENS |
| 055 | 57 | 90 | LIGHTS, WARNING, LIGHTBAR |
| 055 | 58 | Lights and Lens, Automotive (Not Otherwise Classified) | |
| 055 | 59 | Loader, Arm Assembly | |
| 055 | 61 | Mats, Floor (See 760-56 for Heavy Equipment Type) | |
| 055 | 61 | 45 | MATS, FLOOR, AUTOMOTIVE |
| 055 | 61 | 46 | MATS, FLOOR, AUTOMOTIVE (IN ROLLS) |
| 055 | 64 | Mirrors, Rearview, Interior and Exterior | |
| 055 | 64 | 06 | MIRRORS, REAR VIEW, COMPLETE |
| 055 | 64 | 07 | MIRRORS, REAR VIEW (BRAND LISTED OR EQUAL) |
| 055 | 64 | 10 | PARTS AND ACCESSORIES, MIRROR |
| 055 | 64 | 58 | MIRRORS, MISC. AUTOMOTIVE (BRAND LISTED OR EQUAL) |
| 055 | 66 | Moisture Separators | |
| 055 | 68 | Monitors, Computerized (Brakes, Lights, RPM, Temperature, etc.) | |
| 055 | 69 | Organizers (Cup Holders, Tissue Dispenser, etc.) | |
| 055 | 69 | 73 | ORGANIZERS, VEHICLE SEAT |
| 055 | 70 | Power Takeoff | |
| 055 | 70 | 55 | PARTS, POWER TAKE-OFF, MISCELLANEOUS |
| 055 | 70 | 58 | POWER TAKE-OFF ASSEMBLIES |
| 055 | 70 | 64 | RINGS, RETAINING, POWER TAKE-OFF |
| 055 | 70 | 72 | SEALS, POWER TAKEOFF |
| 055 | 70 | 74 | SHAFTS, POWER TAKE-OFF |
| 055 | 70 | 76 | STOCKS, POWER TAKEOFF, COLD ROLLED |
| 055 | 70 | 86 | U-JOINTS, POWER TAKE-OFF |
| 055 | 70 | 88 | VALVES, POWER TAKE-OFF |
| 055 | 70 | 94 | YOKE ASSEMBLY, POWER TAKEOFF |
| 055 | 70 | 95 | YOKES, END, FOR P.T.O. |
| 055 | 70 | 96 | YOKES, SLIP, FOR P.T.O. |
| 055 | 72 | Propane/Butane or Natural Gas Conversion Equipment | |
| 055 | 72 | 42 | CONVERTERS, LPG |
| 055 | 72 | 54 | PARTS AND ACCESSORIES, COMPRESSED NATURAL GAS REFUELING |
| 055 | 72 | 55 | PARTS, PROPANE CONVERSION (MISC) |
| 055 | 72 | 58 | PARTS AND ACCESSORIES, IMPCO ALTERNATIVE FUEL EQUIPMENT (IMPCO OR EQUAL) |
| 055 | 74 | Racks, Vehicle (Gun, Hat, etc.) | |
| 055 | 74 | 39 | RACKS, HARD HAT, SEAT MOUNTED, CHROME |
| 055 | 75 | Reel Assembly, Cable, Vehicle Mounted | |
| 055 | 75 | 25 | REEL ASSEMBLY, CABLE, TRUCK MOUNTED |
| 055 | 76 | Reflectors | |
| 055 | 76 | 30 | REFLECTORS, DOMINION AUTOMOTIVE (DOMINION OR EQUAL) |
| 055 | 76 | 41 | REFLECTORS, PRISMATIC |
| 055 | 76 | 50 | REFLECTORS, WARNING LIGHT, AUTOMOTIVE |
| 055 | 77 | SCREENS | |
| 055 | 78 | Seats and Parts, Automotive | |
| 055 | 78 | 43 | HEADRESTS, SEAT (SAFETY) |
| 055 | 79 | Sirens, Horns and Back-up Alarms | |
| 055 | 79 | 10 | ALARMS, IGNITION |
| 055 | 79 | 21 | BACK-UP ALARMS AND PARTS |
| 055 | 79 | 26 | BACK-UP HORNS |
| 055 | 79 | 41 | HORNS AND PARTS, AUTOMOTIVE |
| 055 | 79 | 60 | SIRENS, ACCESSORIES, AND REPLACEMENT PARTS FOR USE ON PATROL VEHICLES |
| 055 | 79 | 63 | SPEAKERS, VEHICLE |
| 055 | 81 | STREET FLUSHERS | |
| 055 | 82 | Splash Guards | |
| 055 | 82 | 25 | GUARDS, SPLASH |
| 055 | 82 | 42 | GUARDS, SPLASH, TRUCK OR TRAILER, MADE FROM RUBBER W/MOLDED-IN YARN REINFORCEMENT. TO INCLUDE MIN. OF TWO MOLDED-IN STEEL REINFORCEMENTS APPROX. 2 IN. WIDE, 1/8 IN. THICK, TO EXTEND TO APPROX. |
| 055 | 82 | 55 | PARTS AND ACCESSORIES, SPLASH GUARD (MUD FLAP) |
| 055 | 83 | Switches and Flashers, Automotive | |
| 055 | 83 | 35 | FLASHERS, HEAVY DUTY, AUTOMOTIVE |
| 055 | 83 | 55 | PARTS, FLASHER, AUTOMOTIVE |
| 055 | 83 | 58 | PARTS, AUTOMOTIVE SWITCH |
| 055 | 83 | 75 | SWITCHES, AUTOMOTIVE - BRAND LISTED OR EQUAL |
| 055 | 85 | Tanks, Fuel, Auxiliary | |
| 055 | 85 | 86 | TANKS, GASOLINE, AUXILIARY |
| 055 | 86 | Tanks and Miscellaneous Accessories and Parts (Not Otherwise Listed) | |
| 055 | 88 | Tops and Covers (For Short Wheelbase Vehicles) | |
| 055 | 89 | Warning Devices, Triangular (Including Slow Moving Vehicle Signs) | |
| 055 | 89 | 62 | SIGNS, SLOW MOVING VEHICLE |
| 055 | 89 | 70 | WARNING DEVICES, TRIANGULAR |
| 055 | 90 | Wheelchair Lift and Accessories, Vehicle-Mounted | |
| 055 | 91 | Vehicle Safety Systems (Including Collision Avoidance and Impact Sensing) | |
| 055 | 95 | Recycled Automotive Accessory Items |
