Department of Administrative Services
| NIGP - 045 - APPLIANCES AND EQUIPMENT, HOUSEHOLD TYPE |
Nola Penland, Purchasing Agent III
| Class | Item | Group | > |
| 045 | APPLIANCES AND EQUIPMENT, HOUSEHOLD TYPE | ||
| 045 | 06 | Appliances, Small, Electric (Not Otherwise Classified) | |
| 045 | 12 | Appliances, Small, Non-Electric (Not Otherwise Classified) | |
| 045 | 14 | Blenders, Household | |
| 045 | 14 | 40 | BLENDERS, FOOD |
| 045 | 15 | Bread Makers | |
| 045 | 17 | Can Openers, Household | |
| 045 | 17 | 10 | CAN OPENERS, HOUSEHOLD |
| 045 | 18 | Cleaners and Sweepers, Hand-Operated | |
| 045 | 20 | Coffeemakers, All Types (Household) | |
| 045 | 20 | 10 | COFFEE MAKERS, DRIP TYPE |
| 045 | 21 | Cooking and Food Preparation Utensils, All Types (Household) | |
| 045 | 22 | Cookware and Bakeware, Household (Not otherwise listed) | |
| 045 | 24 | Dishwashers | |
| 045 | 24 | 27 | DISHWASHERS, FULL SIZE, BUILT IN TYPE |
| 045 | 24 | 28 | DISHWASHERS, BUILT-IN: FULL SIZE FOR 24 IN. WIDE CUT-OUT, 110/120 VOLT, SOUND INSULATION, MULTI LEVEL WASH ACTION, BUILT-IN SOFT FOOD DISPOSER, DETERGENT DISPENSER, AUTOMATIC RINSE AID DISPENSER, |
| 045 | 24 | 30 | DISHWASHERS, PORTABLE, 24 IN. W X 36 IN. H X 26 IN. D, 110/120 V, MULTI LEVEL WASH ACTION, BUILT-IN SOFT FOOD DISPOSER, DETERGENT DISPENSER, AUTOMATIC RINSE AID DISPENSER, SILVERWARE BASKET/HOLDER, LAMINATED TOP SURFACE, ROLLERS FOR PORTABILITY |
| 045 | 25 | Dishes, Drinking Utensils, and Servingware (Household) | |
| 045 | 30 | Disposal Units | |
| 045 | 30 | 20 | FOOD WASTE DISPOSAL UNITS |
| 045 | 40 | Flatware and Cutlery, Household | |
| 045 | 46 | Hot Plates and Burners, Gas or Electric (Household) | |
| 045 | 46 | 10 | HOT PLATES |
| 045 | 47 | Irons, Clothes (Household Types) | |
| 045 | 47 | 44 | IRONS, CLOTHING, ELECTRIC |
| 045 | 48 | Ironing Tables (Ironing Boards) | |
| 045 | 49 | Ironing Table (Board) Pads and Covers | |
| 045 | 50 | Kitchen Units, Compact, Complete | |
| 045 | 51 | Mixers, Food (Household Types) | |
| 045 | 51 | 40 | MIXERS, HAND AND/OR STAND, FULL SIZE |
| 045 | 52 | Ovens, Microwave and Convection (Household) | |
| 045 | 52 | 52 | OVENS, MICROWAVE, COUNTER TOP TYPE |
| 045 | 54 | Ranges, Stove Tops, and Ovens, Electric | |
| 045 | 54 | 30 | COOKTOPS, ELECTRIC |
| 045 | 54 | 41 | RANGES, ELECTRIC, OVEN/COOKTOP COMBINATION |
| 045 | 54 | 52 | OVENS, ELECTRIC, BRAND LISTED OR EQUAL |
| 045 | 54 | 53 | OVENS, COMBINATION, ELECTRIC |
| 045 | 54 | 92 | BURNERS, BUFFET RANGE, COUNTER TOP, ELECTRIC |
| 045 | 60 | Ranges, Stove Tops, and Ovens, Gas | |
| 045 | 60 | 41 | RANGES, GAS |
| 045 | 60 | 54 | PARTS AND ACCESSORIES, GAS OVEN |
| 045 | 60 | 62 | RANGES, GAS, NATURAL |
| 045 | 64 | Recycled Appliances and Accessories | |
| 045 | 66 | Refrigerators and Freezers | |
| 045 | 66 | 15 | FREEZERS, CHEST TYPE, ADJUSTABLE TEMPERATURE CONTROL, MANUAL DEFROST. COUNTER BALANCED LID |
| 045 | 66 | 16 | FREEZERS, UPRIGHT, ADJUSTABLE TEMPERATURE CONTROL, DOOR SHELVES, KEY EJECT LOCK, INTERIOR LIGHT, COLOR - WHITE |
| 045 | 66 | 30 | REFRIGERATORS, COMPACT, W/O ICE MAKER |
| 045 | 66 | 45 | PARTS AND ACCESSORIES, MISCELLANEOUS, FREEZER/REFRIGERATOR |
| 045 | 66 | 60 | REFRIGERATORS, FULL SIZE, W/O ICE MAKER |
| 045 | 66 | 64 | REFRIGERATORS, MANUAL DEFROST, SINGLE DOOR, TOP MOUNT FREEZER, ADJUSTABLE SHELVES DAIRY/BUTTER BIN, MINIMUM 1 ICE CUBE TRAY. ADJUSTABLE TEMPERATURE CONTROL, PRODUCE CRISPER. DOOR SHELVES, CABINET LEVELERS |
| 045 | 66 | 65 | REFRIGERATORS, NO FROST, 2 DOOR, TOP MOUNT FREEZER, 2 ICE TRAYS, BUTTER BIN, EGG STORAGE, CRISPER(S), DOOR SHELVES, FREEZER SHELF, CABINET LEVELERS, ADJUSTABLE TEMPERATURE CONTROL |
| 045 | 66 | 66 | REFRIGERATORS, NO FROST, SIDE BY SIDE, ADJUSTABLE COLD CONTROL, CABINET LEVELERS, WHEELS, VEGETABLE BIN, EGG STORAGE, BUTTER COMPARTMENT, DOOR SHELVES, ADJUSTABLE SHELVES IN REFRIGERATOR SECTION, SHELVES IN FREEZER, FREEZER DOOR SHELVES. WHITE OR BISQUE |
| 045 | 70 | Skillets, Electric, Household | |
| 045 | 70 | 40 | SKILLETS, ELECTRIC |
| 045 | 72 | Storage Baskets, Metal and Plastic (For Freezers) | |
| 045 | 73 | Toasters and Toaster Ovens | |
| 045 | 73 | 52 | TOASTERS, OVEN/BROILER |
| 045 | 73 | 55 | TOASTERS, HEAT SENSOR |
| 045 | 73 | 78 | TOASTERS, ELECTRIC |
| 045 | 74 | Tools, Appliance | |
| 045 | 75 | Trash Compactors (See 165 and 545 for Other Types) | |
| 045 | 77 | Vacuum Cleaners, Manual (Including Parts and Accessories) | |
| 045 | 77 | 42 | VACUUM CLEANERS, HAND HELD |
| 045 | 78 | Vacuum Cleaners, Electric (Including Parts and Accessories) | |
| 045 | 78 | 75 | VACUUM CLEANERS AND ATTACHMENTS, UPRIGHT, HOUSEHOLD |
| 045 | 78 | 76 | VACUUM CLEANERS, UPRIGHT, ELECTRIC, TOP FILL BAG, PLASTIC OR METAL CHASSIS, 12 IN. BEATER BAR, POWER SWITCH, EDGE CLEANER, ADJUSTABLE HEIGHT SETTING, PLASTIC WHEELS, DISPOSABLE DUST BAG, MIN. 20 FT. POWER CORD, FURNITURE GUARD |
| 045 | 78 | 77 | VACUUM CLEANERS, UPRIGHT, 12 IN. BEATER BAR, MIN. 30 FT. POWER CORD, CLOTH BAG, ADJUSTABLE HEIGHT SETTING, 3-PRONG PLUG, FURNITURE GUARD, 110/120V, UL LISTED |
| 045 | 84 | Vent Hoods (For Ranges) | |
| 045 | 85 | Vent Kits, Household Laundry Dryer | |
| 045 | 92 | Washers and Dryers, Coin-Operated Type | |
| 045 | 92 | 50 | WASHERS AND DRYERS, LAUNDRY, COIN OPERATED, AND PARTS AND ACCESSORIES |
| 045 | 94 | Washers and Dryers, Residential Type | |
| 045 | 94 | 35 | DRYERS, LAUNDRY |
| 045 | 94 | 40 | DRYERS, LAUNDRY, GAS, REMOVABLE LINT FILTER. WHITE OR BISQUE |
| 045 | 94 | 88 | WASHERS, LAUNDRY, LEVELING LEGS, SAFETY LID SWITCH. WHITE OR BISQUE |
| 045 | 95 | Water Softeners, Household |
