Department of Administrative Services
| NIGP - 022 - AGRICULTURAL EQUIPMENT AND IMPLEMENT PARTS |
David Kaili, Purchasing Agent III
| Class | Item | Group | |
| 022 | AGRICULTURAL EQUIPMENT AND IMPLEMENT PARTS | ||
| 022 | 04 | Brush Chipper, Cutter and Saw Parts | |
| 022 | 04 | 30 | PARTS, CHIPMORE BRUSH CHIPPER (CHIPMORE OR EQUAL) |
| 022 | 04 | 40 | PARTS, EAGER BEAVER BRUSH CHIPPER (EAGER BEAVER OR EQUAL) |
| 022 | 04 | 53 | PARTS, OLATHE BRUSH CHIPPER (OLATHE OR EQUAL) |
| 022 | 15 | Cutter and Shredder (Mower), Flail, Rotary, Reel, and Sickle Bar Parts | |
| 022 | 15 | 05 | ALAMO MOWER/SHREDDER PARTS |
| 022 | 15 | 07 | MOWER/SHREDDER PARTS, ASTRON |
| 022 | 15 | 15 | MOWER/SHREDDER PARTS, BENTHALL |
| 022 | 15 | 19 | MOWER/SHREDDER PARTS, BRILLION |
| 022 | 15 | 22 | MOWER/SHREDDER PARTS, BUSH CUTTER |
| 022 | 15 | 23 | MOWER/SHREDDER PARTS, BUSHWCKER |
| 022 | 15 | 24 | MOWER/SHREDDER PARTS, CALDWELL |
| 022 | 15 | 25 | MOWER/SHREDDER PARTS, CARTNER |
| 022 | 15 | 26 | MOWER/SHREDDER PARTS, CASE |
| 022 | 15 | 30 | MOWER/SHREDDER PARTS, CUSHMAN |
| 022 | 15 | 34 | MOWER/SHREDDER PARTS, DANCO |
| 022 | 15 | 35 | MOWER/SHREDDER PARTS, DANDL |
| 022 | 15 | 36 | MOWER/SHREDDER PARTS, DANUSER |
| 022 | 15 | 39 | MOWER/SHREDDER PARTS, ENGLER |
| 022 | 15 | 42 | MOWER/SHREDDER PARTS, FORD |
| 022 | 15 | 45 | MOWER/SHREDDER PARTS, GRAVELY |
| 022 | 15 | 48 | MOWER/SHREDDER PARTS, HUSTLER |
| 022 | 15 | 51 | MOWER/SHREDDER PARTS, INTERNATIONAL |
| 022 | 15 | 54 | MOWER/SHREDDER PARTS, JACOBSEN |
| 022 | 15 | 56 | MOWER/SHREDDER PARTS, J.C. SICLE |
| 022 | 15 | 58 | MOWER/SHREDDER PARTS, JOHN DEERE |
| 022 | 15 | 60 | MOWER/SHREDDER PARTS, KWIK KUT |
| 022 | 15 | 63 | MOWER/SHREDDER PARTS, MANTA RAY |
| 022 | 15 | 65 | MOWER/SHREDDER PARTS, MATHEWS |
| 022 | 15 | 67 | MOWER/SHREDDER PARTS, MODERN |
| 022 | 15 | 68 | MOWER/SHREDDER PARTS, MOTRIM |
| 022 | 15 | 69 | MOWER/SHREDDER PARTS, MOTT |
| 022 | 15 | 72 | PARTS, MOWER/SHREDDER, MISC. (BRAND LISTED OR EQUAL) |
| 022 | 15 | 75 | MOWER/SHREDDER PARTS, RHINO |
| 022 | 15 | 77 | MOWER PARTS, SLOPE, ROANOKE |
| 022 | 15 | 82 | MOWER/SHREDDER PARTS, SERVIS |
| 022 | 15 | 84 | MOWER/SHREDDER PARTS, SMC MOWAL |
| 022 | 15 | 86 | MOWER/SHREDDER PARTS, SUNMASTER |
| 022 | 15 | 89 | MOWER/SHREDDER PARTS, TERRAIN KING (A THRU R) |
| 022 | 15 | 91 | MOWER/SHREDDER PARTS, TRIUMPH |
| 022 | 15 | 93 | MOWER/SHREDDER PARTS, TURFMASTER |
| 022 | 15 | 95 | MOWER/SHREDDER PARTS, WISCONSIN |
| 022 | 15 | 96 | MOWER/SHREDDER PARTS, WOODS |
| 022 | 15 | 98 | MOWER/SHREDDER PARTS, YAZOO |
| 022 | 42 | Haying Equipment Parts | |
| 022 | 42 | 95 | PARTS, YORK RAKE (YORK OR EQUAL) |
| 022 | 43 | Herbicide, Insecticide and Fungicide Applicator and Distributor Parts | |
| 022 | 43 | 42 | HERBICIDE WICK APPLICATOR PARTS, GREESON |
| 022 | 43 | 55 | PARTS AND ACCESSORIES, COMPUTERIZED HERBICIDE INJECTION SYSTEM |
| 022 | 49 | Implement Parts for John Deere | |
| 022 | 49 | 47 | IMPLEMENT PARTS, JOHN DEERE |
| 022 | 51 | Implement Parts for Ford | |
| 022 | 51 | 40 | IMPLEMENT PARTS, FORD |
| 022 | 53 | Implement Parts for International Harvester | |
| 022 | 53 | 50 | IMPLEMENT PARTS, INTERNATIONAL HARVESTER |
| 022 | 58 | Implement Parts for other Farm Equipment | |
| 022 | 58 | 28 | IMPLEMENT PARTS, CALDWELL |
| 022 | 58 | 50 | IMPLEMENT PARTS, MODERN |
| 022 | 58 | 66 | IMPLEMENT PARTS, RHINO |
| 022 | 58 | 84 | IMPLEMENT PARTS, TERRAIN KING |
| 022 | 70 | Planting Equipment Parts | |
| 022 | 70 | 41 | PLANTING EQUIPMENT PARTS, KUHN |
| 022 | 73 | Posthole Digger (Tractor Mounted) Parts | |
| 022 | 73 | 30 | DIGGER PARTS, CASE |
| 022 | 73 | 33 | DIGGER PARTS, CONTINENTAL |
| 022 | 73 | 34 | DIGGER PARTS, CORSICANA |
| 022 | 73 | 37 | DIGGER PARTS, DANUSER |
| 022 | 73 | 40 | DIGGER PARTS, FORD |
| 022 | 73 | 45 | DIGGER PARTS, HAYNES |
| 022 | 73 | 47 | DIGGER PARTS, INTERNATIONAL HARVESTER |
| 022 | 73 | 49 | DIGGER PARTS, LITTLE BEAVER |
| 022 | 73 | 66 | DIGGER PARTS, ROCKWELL |
| 022 | 73 | 84 | DIGGER PARTS, TERRAIN KING |
| 022 | 73 | 90 | DIGGER PARTS, WESCO |
| 022 | 75 | Sprigger and Seeder Parts, Grass | |
| 022 | 75 | 24 | PARTS, BRILLION GRASS SEEDER (BRILLION OR EQUAL) |
| 022 | 77 | Tillage Equipment Parts | |
| 022 | 77 | 17 | PARTS, ARIENS ROTOTILLER (ARIENS OR EQUAL) |
| 022 | 77 | 40 | PARTS, HOFFCO ROTOTILLER (HOFFCO OR EQUAL) |
| 022 | 77 | 41 | PARTS, HONDA ROTOTILLER (HONDA OR EQUAL) |
| 022 | 77 | 45 | PARTS, KUBOTA ROTOTILLER (KUBOTA OR EQUAL) |
| 022 | 77 | 45 | GASKET, NO. 70436-54120 |
| 022 | 77 | 49 | PARTS, MASCHIO ROTOVATOR (MASCHIO OR EQUAL) |
| 022 | 80 | Tractor (Farm and Garden) Parts | |
| 022 | 80 | 27 | PARTS, CASE FARM TRACTOR (CASE OR EQUAL) |
| 022 | 80 | 39 | PARTS, FORD TRACTOR (FARM & GARDEN) - FORD OR EQUAL |
| 022 | 80 | 44 | PARTS, INTERNATIONAL TRACTOR (IHC OR EQUAL) |
| 022 | 80 | 46 | PARTS, JOHN DEERE TRACTOR (FARM & GARDEN) - J.D. OR EQUAL |
| 022 | 80 | 47 | PARTS, KUBOTA TRACTOR (FARM & GARDEN)-KUBOTA OR EQUAL |
| 022 | 80 | 51 | PARTS, FARM TRACTOR, MISC. (BRAND LISTED OR EQUAL) |
| 022 | 80 | 62 | RAKE, POWERED, TRACTOR |
| 022 | 80 | 86 | UMBRELLA PARTS, TRACTOR |
| 022 | 82 | Tree Spade and Forestry Equipment Parts | |
| 022 | 82 | 60 | STUMP CUTTER PARTS, VERMEER |
